QUALIFY
pos driver team No. Time Gap Laps
01 Tommy78 Della Penna Motorsports 10 1'04"911 0'00"000 5
02 Ginger17 Newman/Haas Racing 6 1'05"399 0'00"487 5
03 Norbi Patrick Racing 20 1'05"515 0'00"603 6
04 Danik0sz Target Chip Ganassi Racing 12 1'05"726 0'00"814 5
05 Bodzzza Marlboro Team Penske 3 1'06"192 0'01"280 6
06 Kopi Newman/Haas Racing 11 1'06"269 0'01"357 6
07 Csaba Buchert Team Rahal 8 1'06"407 0'01"495 4
08 metosz Player's/Forsythe Racing 99 1'06"589 0'01"678 3
09 finiser Arciero-Wells Racing 24 1'07"073 0'02"161 6
10 Zsozsesz Payton/Coyne Racing 34 1'07"462 0'02"550 6
11 Dietrich Team KOOL Green 26 1'09"405 0'04"493 6
12 klubTV All American Racers 36 1'09"405 0'04"493 0
13 Attila Reti SStv Arciero-Wells Racing 24 1'09"405 0'04"493 0
14 Bedy Player's/Forsythe Racing 33 1'09"405 0'04"493 0
15 SSTV-Vivas All American Racers 36 1'09"405 0'04"493 0

Tommy78 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'27"991 0'20"901 0'16"758 1'05"651
3 0'27"585 0'20"696 0'16"629 1'04"911
4 0'27"543 0'21"026 0'16"800 1'05"370
5 0'27"513 0'21"105 -'--"--- -'--"--- X
Ginger17 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"067 0'21"116 0'16"720 1'05"904
3 0'27"984 0'21"276 0'16"718 1'05"979
4 0'27"636 0'21"043 0'16"719 1'05"399
5 0'27"674 -'--"--- -'--"--- -'--"---
Norbi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'27"917 0'21"258 0'16"889 1'06"065
3 0'27"753 0'20"953 0'17"145 1'05"852
4 0'27"750 0'21"007 0'16"873 1'05"631
5 0'27"634 0'20"879 0'17"002 1'05"515
6 -'--"--- -'--"--- -'--"--- -'--"---
Danik0sz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"290 0'21"244 0'16"649 1'06"184
3 0'27"881 0'21"298 0'16"884 1'06"063
4 0'27"765 0'21"373 0'16"588 1'05"726
5 0'27"724 0'21"118 -'--"--- -'--"---
Bodzzza laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"124 0'21"243 0'16"824 1'06"192
3 0'27"834 0'22"753 0'17"152 1'07"739
4 0'28"040 0'21"547 0'16"950 1'06"537
5 0'27"808 0'21"430 0'17"152 1'06"390
6 -'--"--- -'--"--- -'--"--- -'--"---
Kopi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"213 0'21"282 0'17"114 1'06"610
3 0'28"159 0'21"289 0'17"365 1'06"815
4 0'28"048 0'21"249 0'16"997 1'06"295
5 0'27"816 0'21"308 0'17"144 1'06"269
6 -'--"--- -'--"--- -'--"--- -'--"---
Csaba Buchert laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"174 0'21"194 0'17"199 1'06"568
3 0'28"130 0'21"298 0'16"978 1'06"407
4 0'27"794 -'--"--- -'--"--- -'--"---
metosz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"232 0'21"385 0'16"972 1'06"589
3 0'28"376 -'--"--- -'--"--- -'--"---
finiser laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'29"555 0'22"262 0'17"813 1'09"630
3 0'29"016 0'21"843 0'17"208 1'08"068
4 0'27"966 0'22"099 0'17"007 1'07"073
5 0'28"109 0'22"081 0'17"228 1'07"419
6 -'--"--- -'--"--- -'--"--- -'--"---
Zsozsesz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"685 0'21"762 0'18"624 1'09"071
3 0'28"802 0'21"794 0'17"300 1'07"896
4 0'28"198 0'22"726 0'17"584 1'08"510
5 0'28"353 0'21"881 0'17"227 1'07"462
6 -'--"--- -'--"--- -'--"--- -'--"---
Dietrich laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'28"799 0'22"455 0'18"359 1'09"614
3 0'29"118 0'25"125 0'17"797 1'12"040
4 0'28"540 0'22"293 0'18"571 1'09"405
5 0'28"837 0'22"925 0'18"340 1'10"103
6 -'--"--- -'--"--- -'--"--- -'--"---
klubTV laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Attila Reti SStv laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Bedy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
SSTV-Vivas laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas