QUALIFY
pos driver team No. Time Gap Laps
01 Ginger17 Newman/Haas Racing 6 0'17"238 0'00"000 6
02 Danik0sz Target Chip Ganassi Racing 12 0'17"293 0'00"055 6
03 Bodzzza Marlboro Team Penske 3 0'17"354 0'00"115 6
04 Norbi Patrick Racing 20 0'17"432 0'00"194 6
05 Kopi Newman/Haas Racing 11 0'17"457 0'00"218 6
06 Tommy78 Della Penna Motorsports 10 0'17"459 0'00"221 6
07 Zsozsesz Payton/Coyne Racing 34 0'17"540 0'00"302 6
08 Bedy Player's/Forsythe Racing 33 0'17"590 0'00"352 6
09 Csaba Buchert Team Rahal 8 0'17"634 0'00"396 6
10 Dietrich Team KOOL Green 26 0'18"158 0'00"919 6
11 Giorgio All American Racers 98 0'18"195 0'00"957 6
12 finiser Arciero-Wells Racing 24 0'18"395 0'01"157 6
13 Gadfly Team Rahal 7 0'18"395 0'01"157 0
14 Zold Hogan Racing 9 0'18"395 0'01"157 0
15 admin Player's/Forsythe Racing 99 0'18"395 0'01"157 0
16 klubTV All American Racers 36 0'18"395 0'01"157 0
17 Fay Antal(SSTV) Walker Racing 5 0'18"395 0'01"157 0

Ginger17 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"183 0'05"853 0'04"955 0'17"991
3 0'07"048 0'05"690 0'04"781 0'17"520
4 0'06"950 0'05"659 0'04"709 0'17"318
5 0'06"898 0'05"644 0'04"695 0'17"238
6 0'08"089 0'09"823 -'--"--- -'--"--- X
Danik0sz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"171 0'05"755 0'04"837 0'17"765
3 0'07"088 0'05"704 0'04"679 0'17"471
4 0'06"970 0'05"692 0'04"721 0'17"384
5 0'06"967 0'05"690 0'04"635 0'17"293
6 0'09"216 0'10"848 -'--"--- -'--"--- X
Bodzzza laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"159 0'05"842 0'04"865 0'17"867
3 0'07"031 0'05"737 0'04"838 0'17"607
4 0'06"994 0'05"731 0'04"696 0'17"422
5 0'06"960 0'05"728 0'04"665 0'17"354
6 -'--"--- -'--"--- -'--"--- -'--"---
Norbi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"052 0'05"793 0'04"712 0'17"558
3 0'06"977 0'05"713 0'04"764 0'17"455
4 0'07"026 0'05"735 0'04"670 0'17"432
5 0'06"953 0'05"729 0'04"876 0'17"559
6 -'--"--- -'--"--- -'--"--- -'--"---
Kopi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"393 0'05"875 0'04"987 0'18"256
3 0'07"169 0'05"819 0'04"735 0'17"723
4 0'07"005 0'05"783 0'04"680 0'17"468
5 0'07"002 0'05"739 0'04"715 0'17"457
6 -'--"--- -'--"--- -'--"--- -'--"---
Tommy78 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"353 0'05"879 0'04"907 0'18"140
3 0'07"147 0'05"798 0'04"840 0'17"785
4 0'07"088 0'05"768 0'04"731 0'17"587
5 0'07"039 0'05"725 0'04"694 0'17"459
6 -'--"--- -'--"--- -'--"--- -'--"---
Zsozsesz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"275 0'05"863 0'04"919 0'18"058
3 0'07"129 0'05"812 0'04"812 0'17"754
4 0'07"038 0'05"782 0'04"817 0'17"639
5 0'07"024 0'05"762 0'04"753 0'17"540
6 -'--"--- -'--"--- -'--"--- -'--"---
Bedy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"390 0'05"911 0'04"968 0'18"270
3 0'07"148 0'05"750 0'04"793 0'17"691
4 0'07"102 0'05"750 0'04"737 0'17"590
5 0'07"012 0'05"704 0'04"993 0'17"710
6 -'--"--- -'--"--- -'--"--- -'--"---
Csaba Buchert laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"180 0'05"815 0'04"872 0'17"869
3 0'07"048 0'05"730 0'04"906 0'17"686
4 0'07"128 0'05"753 0'04"903 0'17"785
5 0'07"049 0'05"716 0'04"868 0'17"634
6 -'--"--- -'--"--- -'--"--- -'--"---
Dietrich laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"458 0'05"918 0'05"341 0'18"718
3 0'07"369 0'05"887 0'05"326 0'18"584
4 0'07"317 0'05"921 0'05"284 0'18"523
5 0'07"285 0'05"801 0'05"071 0'18"158
6 -'--"--- -'--"--- -'--"--- -'--"---
Giorgio laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"543 0'06"166 0'05"123 0'18"833
3 0'07"378 0'06"098 0'05"071 0'18"547
4 0'07"226 0'05"961 0'05"008 0'18"195
5 0'07"211 0'05"879 0'05"104 0'18"195
6 0'08"779 0'09"030 -'--"--- -'--"--- X
finiser laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"350 0'05"917 0'05"128 0'18"395
3 0'07"388 0'06"070 0'05"045 0'18"504
4 0'07"206 0'08"904 0'05"723 0'21"834
5 0'07"420 0'05"889 0'05"092 0'18"402
6 -'--"--- -'--"--- -'--"--- -'--"---
Gadfly laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Zold laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
admin laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
klubTV laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Fay Antal(SSTV) laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas