RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Habasa Toro Rosso 18 57'44"024 0'00"000 37 1
02 IsTi Ferrari 05 57'52"416 0'08"391 37 1
03 metosz Williams 16 57'56"659 0'12"634 37 1
04 Tommy BMW Sauber 09 57'59"987 0'15"962 37 1
05 Nyeksek Ferrari 06 58'07"211 0'23"187 37 1
06 EDE Renault 03 59'00"116 1'16"091 37 1
07 Tom Renault 04 59'06"332 1'22"307 37 2
08 Spiczi Spyker 21 58'10"927 + 1 laps 36 1
09 Ulvar Honda 08 58'15"579 + 1 laps 36 2
10 LacZ BMW Sauber 10 58'30"315 + 1 laps 36 1
11 Pukkandur Honda 07 DNF + 2 laps 35 1
12 Zenoo Red Bull 15 57'44"354 + 2 laps 35 1
13 Geri McLaren 01 58'00"889 + 2 laps 35 1
14 Zold Spyker 20 58'20"810 + 2 laps 35 1
15 Suti Toro Rosso 19 59'04"407 + 2 laps 35 1
16 csamez Super Aguri 22 DNF + 8 laps 29 1
17 Captain Genyo Williams 16 Brakes + 10 laps 27 2

Fastest Laps
Driver Team No. Time
IsTi Ferrari 05 1'30''776
Tommy BMW Sauber 09 1'31''200
metosz Williams 16 1'31''401
Habasa Toro Rosso 18 1'31''961
Nyeksek Ferrari 06 1'32''002
EDE Renault 03 1'32''156
Tom Renault 04 1'32''295
Captain Genyo Williams 16 1'32''520
LacZ BMW Sauber 10 1'32''595
Ulvar Honda 08 1'33''366
Spiczi Spyker 21 1'33''368
csamez Super Aguri 22 1'33''368
Pukkandur Honda 07 1'33''731
Zenoo Red Bull 15 1'33''949
Zold Spyker 20 1'33''987
Geri McLaren 01 1'34''096
Suti Toro Rosso 19 1'35''935

Race Leader
Driver Team No. Value
IsTi Ferrari 05 31
Habasa Toro Rosso 18 5
Tommy BMW Sauber 09 1

Position Won
Driver Team No. Start Finish Value
Spiczi Spyker 21 17 8 9
Ulvar Honda 08 15 9 6
Pukkandur Honda 07 14 11 3
LacZ BMW Sauber 10 12 10 2
Habasa Toro Rosso 18 3 1 2
EDE Renault 03 8 6 2
metosz Williams 16 4 3 1
Suti Toro Rosso 19 16 15 1
Nyeksek Ferrari 06 5 5 0
IsTi Ferrari 05 1 2 -1
Tom Renault 04 6 7 -1
Tommy BMW Sauber 09 2 4 -2
Geri McLaren 01 10 13 -3
Captain Genyo Williams 16 13 17 -4
Zenoo Red Bull 15 7 12 -5
Zold Spyker 20 9 14 -5
csamez Super Aguri 22 11 16 -5

Powered by Champ R-esult Christmas