IsTi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"718 0'24"402 0'34"966 1'36"087
2 0'29"759 0'24"040 0'34"596 1'28"396
3 0'29"787 0'23"816 0'34"271 1'27"875
4 0'29"424 0'23"827 0'34"240 1'27"492
5 0'29"584 0'23"820 0'34"153 1'27"558
6 0'29"876 0'23"819 0'34"164 1'27"859
7 0'29"584 0'23"882 0'34"038 1'27"505
8 0'29"477 0'23"657 0'34"294 1'27"430
9 0'30"339 0'23"767 0'34"402 1'28"509
10 0'29"560 0'24"207 0'34"360 1'28"128
11 0'29"497 0'23"696 0'34"108 1'27"302
12 0'29"752 0'23"758 0'34"415 1'27"926
13 0'29"557 0'23"821 0'34"670 1'28"049
14 0'29"711 0'23"527 0'34"195 1'27"434
15 0'30"221 0'23"728 0'33"973 1'27"923
16 0'29"398 0'23"532 0'33"927 1'26"858
17 0'29"284 0'23"278 0'33"844 1'26"406
18 0'29"508 0'23"523 0'34"076 1'27"108
19 0'29"296 0'23"571 0'33"739 1'26"607
20 0'29"048 0'23"354 0'33"752 1'26"154
21 0'29"053 0'23"157 0'33"673 1'25"885
22 0'29"222 0'23"513 0'33"501 1'26"237
23 0'29"206 0'23"379 0'54"161 1'46"746 X
24 0'32"897 0'23"929 0'34"271 1'31"099
25 0'29"315 0'23"724 0'34"014 1'27"054
26 0'29"365 0'23"790 0'34"056 1'27"212
27 0'29"283 0'23"919 0'34"195 1'27"398
28 0'29"504 0'23"633 0'34"171 1'27"309
29 0'29"432 0'23"759 0'34"126 1'27"317
30 0'29"965 0'23"886 0'34"639 1'28"491
31 0'29"766 0'24"026 0'34"371 1'28"164
32 0'29"735 0'23"884 0'38"300 1'31"920
33 0'29"616 0'23"833 0'34"180 1'27"631
34 0'29"735 0'23"612 0'33"982 1'27"330
35 0'29"500 0'23"710 0'34"141 1'27"352
36 0'29"767 0'23"987 0'34"474 1'28"229
37 0'29"939 0'23"858 0'33"931 1'27"729
38 0'29"461 0'23"634 0'34"202 1'27"298
39 0'29"416 0'23"591 0'34"152 1'27"160
40 0'29"451 0'23"611 0'34"156 1'27"219
41 0'29"408 0'23"649 0'34"049 1'27"108
42 0'29"716 0'23"734 0'34"300 1'27"750
43 0'29"452 0'23"807 0'34"323 1'27"583
44 0'29"504 0'23"542 0'34"180 1'27"228
45 0'29"875 0'24"176 0'34"610 1'28"662
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"153 0'24"803 0'34"823 1'36"780
2 0'29"610 0'24"103 0'34"451 1'28"164
3 0'29"940 0'23"653 0'34"569 1'28"162
4 0'29"423 0'23"717 0'34"223 1'27"364
5 0'29"494 0'23"811 0'34"163 1'27"470
6 0'29"931 0'23"823 0'34"173 1'27"928
7 0'29"881 0'24"037 0'33"838 1'27"757
8 0'29"330 0'23"430 0'34"053 1'26"813
9 0'30"915 0'23"448 0'34"316 1'28"680
10 0'29"578 0'23"918 0'34"618 1'28"115
11 0'29"567 0'23"647 0'34"158 1'27"373
12 0'29"762 0'23"573 0'34"341 1'27"677
13 0'29"568 0'23"817 0'34"765 1'28"151
14 0'29"781 0'23"761 0'33"817 1'27"359
15 0'29"377 0'23"441 0'33"886 1'26"705
16 0'29"050 0'23"432 0'33"709 1'26"192
17 0'29"093 0'23"385 0'33"886 1'26"365
18 0'28"978 0'23"597 0'33"573 1'26"149
19 0'28"992 0'23"565 0'55"096 1'47"654 X
20 0'33"562 0'23"778 0'33"400 1'30"741
21 0'29"109 0'23"574 0'33"929 1'26"613
22 0'28"904 0'23"072 0'33"386 1'25"362
23 0'29"066 0'23"305 0'33"241 1'25"614
24 0'29"175 0'23"484 0'33"637 1'26"296
25 0'29"082 0'23"457 0'33"658 1'26"198
26 0'29"032 0'23"681 0'33"681 1'26"394
27 0'29"032 0'24"036 0'33"743 1'26"812
28 0'29"019 0'23"517 0'33"820 1'26"358
29 0'29"072 0'23"305 0'33"274 1'25"653
30 0'38"271 0'23"877 0'34"800 1'36"948
31 0'29"739 0'23"931 0'34"598 1'28"268
32 0'29"550 0'23"670 0'34"898 1'28"120
33 0'29"309 0'25"409 0'34"063 1'28"782
34 0'29"554 0'23"978 0'33"683 1'27"216
35 0'29"556 0'23"856 0'57"835 1'51"248 X
36 0'32"996 0'23"867 0'33"632 1'30"495
37 0'28"902 0'23"264 0'33"343 1'25"510
38 0'29"019 0'23"370 0'33"592 1'25"981
39 0'28"931 0'23"279 0'33"334 1'25"545
40 0'29"039 0'23"665 0'33"886 1'26"591
41 0'30"361 0'24"449 0'34"851 1'29"661
42 0'29"651 0'23"894 0'34"644 1'28"190
43 0'30"175 0'24"546 0'34"399 1'29"122
44 0'29"718 0'24"257 0'34"655 1'28"630
45 0'29"927 0'24"015 0'35"519 1'29"462
Tom laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"015 0'24"304 0'34"839 1'38"159
2 0'29"862 0'23"935 0'35"074 1'28"871
3 0'29"864 0'24"259 0'34"631 1'28"754
4 0'29"502 0'23"723 0'34"589 1'27"815
5 0'29"409 0'24"057 0'34"337 1'27"803
6 0'29"440 0'23"581 0'34"264 1'27"285
7 0'29"660 0'23"854 0'34"225 1'27"739
8 0'29"267 0'23"715 0'34"416 1'27"399
9 0'29"475 0'23"546 0'34"284 1'27"305
10 0'29"385 0'23"972 0'34"285 1'27"643
11 0'29"541 0'23"527 0'34"550 1'27"619
12 0'29"485 0'23"521 0'34"709 1'27"717
13 0'29"511 0'23"941 0'34"191 1'27"643
14 0'29"357 0'23"676 0'34"097 1'27"130
15 0'30"037 0'23"892 0'54"067 1'47"997 X
16 0'32"909 0'23"690 0'33"995 1'30"595
17 0'29"142 0'23"397 0'33"853 1'26"393
18 0'29"145 0'23"567 0'34"052 1'26"765
19 0'29"489 0'23"618 0'33"963 1'27"072
20 0'29"591 0'23"557 0'34"375 1'27"524
21 0'29"363 0'23"744 0'34"311 1'27"420
22 0'29"608 0'23"964 0'34"411 1'27"983
23 0'29"047 0'23"416 0'34"129 1'26"593
24 0'29"458 0'23"645 0'34"416 1'27"520
25 0'29"381 0'23"792 0'34"113 1'27"287
26 0'40"158 0'25"892 0'34"266 1'40"317
27 0'29"694 0'23"662 0'34"306 1'27"663
28 0'29"416 0'23"614 0'34"055 1'27"086
29 0'29"244 0'23"466 0'34"332 1'27"043
30 0'29"242 0'23"857 0'34"510 1'27"610
31 0'29"493 0'24"529 0'54"910 1'48"933 X
32 0'32"306 0'23"480 0'34"269 1'30"056
33 0'29"174 0'23"293 0'33"845 1'26"312
34 0'29"071 0'23"515 0'34"338 1'26"925
35 0'29"346 0'24"046 0'34"556 1'27"949
36 0'29"166 0'23"608 0'34"127 1'26"903
37 0'29"707 0'23"756 0'34"383 1'27"847
38 0'29"386 0'23"722 0'34"223 1'27"333
39 0'29"521 0'23"573 0'34"214 1'27"309
40 0'29"233 0'23"515 0'34"009 1'26"758
41 0'29"282 0'23"795 0'33"966 1'27"044
42 0'29"281 0'23"478 0'34"227 1'26"987
43 0'29"553 0'24"061 0'34"476 1'28"090
44 0'29"385 0'23"726 0'34"303 1'27"415
45 0'29"379 0'23"623 0'34"935 1'27"937
napster laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"219 0'26"680 0'36"322 1'46"223
2 0'29"776 0'23"970 0'34"833 1'28"580
3 0'29"900 0'24"078 0'34"945 1'28"924
4 0'30"198 0'23"961 0'34"590 1'28"751
5 0'30"955 0'24"803 0'35"014 1'30"773
6 0'29"696 0'24"030 0'34"514 1'28"240
7 0'29"759 0'24"010 0'34"393 1'28"163
8 0'29"579 0'24"096 0'34"757 1'28"432
9 0'29"823 0'24"003 0'34"803 1'28"629
10 0'29"713 0'23"893 0'34"304 1'27"911
11 0'29"364 0'23"773 0'34"409 1'27"547
12 0'29"402 0'23"929 0'34"279 1'27"611
13 0'29"298 0'23"833 0'34"513 1'27"645
14 0'43"805 0'29"959 1'04"336 2'18"101 X
15 0'33"383 0'24"176 0'33"991 1'31"551
16 0'29"582 0'24"004 0'34"105 1'27"692
17 0'29"143 0'24"038 0'34"800 1'27"983
18 0'29"595 0'24"046 0'34"904 1'28"546
19 0'29"791 0'23"926 0'35"077 1'28"795
20 0'30"194 0'24"119 0'35"146 1'29"459
21 0'29"542 0'23"957 0'34"535 1'28"035
22 0'29"515 0'24"127 0'34"893 1'28"536
23 0'29"472 0'23"867 0'34"973 1'28"313
24 0'30"209 0'24"068 0'34"684 1'28"962
25 0'29"672 0'24"004 0'34"422 1'28"099
26 0'30"202 0'24"011 0'34"638 1'28"852
27 0'30"053 0'24"056 0'35"230 1'29"340
28 0'29"763 0'23"966 0'35"112 1'28"841
29 0'29"670 0'24"107 0'34"687 1'28"466
30 0'29"888 0'24"644 0'34"802 1'29"335
31 0'29"507 0'23"918 0'34"737 1'28"162
32 0'29"526 0'23"989 0'34"408 1'27"925
33 0'29"533 0'23"990 0'34"297 1'27"821
34 0'29"451 0'23"753 0'34"108 1'27"312
35 0'29"534 0'23"983 0'53"257 1'46"776 X
36 0'32"770 0'23"772 0'38"891 1'35"434
37 0'29"299 0'24"103 0'33"757 1'27"160
38 0'29"645 0'23"955 0'34"603 1'28"204
39 0'29"475 0'23"755 0'34"679 1'27"910
40 0'29"585 0'23"954 0'34"684 1'28"225
41 0'29"423 0'23"799 0'34"959 1'28"182
42 0'29"376 0'23"890 0'34"246 1'27"512
43 0'29"331 0'24"318 0'34"215 1'27"865
44 0'29"533 0'23"985 0'33"975 1'27"495
EDE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"842 0'24"203 0'35"170 1'39"216
2 0'30"067 0'23"607 0'34"789 1'28"465
3 0'30"054 0'24"459 0'34"443 1'28"957
4 0'30"367 0'23"862 0'34"600 1'28"830
5 0'37"970 0'25"359 0'34"889 1'38"219
6 0'29"929 0'23"991 0'34"810 1'28"730
7 0'29"666 0'24"049 0'34"516 1'28"232
8 0'29"948 0'24"044 0'36"732 1'30"724
9 0'29"938 0'23"916 0'34"391 1'28"246
10 0'29"518 0'23"926 0'34"324 1'27"769
11 0'29"623 0'23"757 0'34"175 1'27"556
12 0'29"732 0'23"614 0'34"654 1'28"001
13 0'29"406 0'23"502 0'34"550 1'27"460
14 0'29"439 0'23"920 0'35"469 1'28"828
15 0'29"885 0'23"593 0'34"540 1'28"019
16 0'29"791 0'23"656 0'55"187 1'48"635 X
17 0'33"844 0'23"879 0'34"204 1'31"929
18 0'29"547 0'23"545 0'34"189 1'27"282
19 0'29"895 0'23"879 0'34"806 1'28"581
20 0'29"729 0'23"788 0'34"887 1'28"405
21 0'29"548 0'23"610 0'35"505 1'28"664
22 0'29"717 0'23"664 0'34"807 1'28"190
23 0'29"635 0'23"643 0'34"438 1'27"717
24 0'29"990 0'23"989 0'34"275 1'28"255
25 0'29"820 0'23"641 0'34"080 1'27"543
26 0'29"738 0'23"872 0'34"242 1'27"853
27 0'29"469 0'27"479 0'36"861 1'33"809
28 0'29"571 0'36"517 0'34"784 1'40"873
29 0'29"883 0'24"442 0'34"704 1'29"029
30 0'29"988 0'24"756 0'35"305 1'30"050
31 0'29"889 0'23"796 0'34"492 1'28"178
32 0'29"992 0'24"499 0'35"155 1'29"647
33 0'30"089 0'24"100 0'55"600 1'49"790 X
34 0'33"711 0'25"268 0'36"111 1'35"091
35 0'29"383 0'24"079 0'34"265 1'27"728
36 0'31"289 0'23"919 0'34"677 1'29"886
37 0'30"144 0'24"081 0'34"505 1'28"730
38 0'29"900 0'23"791 0'34"223 1'27"915
39 0'30"657 0'23"610 0'34"677 1'28"945
40 0'29"825 0'23"755 0'34"775 1'28"356
41 0'29"399 0'23"678 0'35"654 1'28"732
42 0'29"697 0'23"689 0'38"082 1'31"469
43 0'29"521 0'23"740 0'34"699 1'27"961
44 0'29"426 0'23"776 0'34"440 1'27"643
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"844 0'25"032 0'35"323 1'42"200
2 0'30"336 0'24"350 0'35"221 1'29"908
3 0'30"180 0'25"229 0'35"402 1'30"812
4 0'34"374 0'24"821 0'36"258 1'35"455
5 0'30"486 0'24"441 0'35"100 1'30"028
6 0'33"938 0'24"510 0'35"137 1'33"587
7 0'30"129 0'24"414 0'35"230 1'29"774
8 0'30"065 0'24"067 0'41"689 1'35"822
9 0'30"295 0'24"040 0'34"788 1'29"124
10 0'30"222 0'24"469 0'35"750 1'30"442
11 0'30"383 0'27"645 0'35"088 1'33"117
12 0'30"411 0'24"118 0'44"568 1'39"098
13 0'30"324 0'23"849 0'35"534 1'29"708
14 0'30"144 0'24"020 0'35"427 1'29"592
15 0'30"108 0'24"590 0'56"993 1'51"692 X
16 0'34"908 0'23"935 0'34"794 1'33"638
17 0'29"758 0'23"864 0'34"560 1'28"183
18 0'30"275 0'24"242 0'34"283 1'28"801
19 0'29"898 0'24"067 0'35"170 1'29"135
20 0'29"931 0'24"329 0'34"793 1'29"054
21 0'29"958 0'24"056 0'34"753 1'28"768
22 0'30"183 0'24"238 0'34"654 1'29"076
23 0'30"075 0'25"963 0'37"417 1'33"456
24 0'30"021 0'24"294 0'34"890 1'29"206
25 0'33"408 0'24"425 0'34"547 1'32"381
26 0'29"996 0'24"390 0'35"890 1'30"277
27 0'30"874 0'25"308 0'34"975 1'31"157
28 0'30"446 0'24"930 0'36"960 1'32"337
29 0'30"936 0'24"498 0'35"315 1'30"749
30 0'30"593 0'24"669 0'35"076 1'30"339
31 0'30"175 0'24"354 0'35"266 1'29"795
32 0'30"378 0'24"370 0'54"219 1'48"968 X
33 0'34"985 0'24"621 0'36"269 1'35"876
34 0'30"657 0'24"604 0'34"921 1'30"184
35 0'30"394 0'24"588 0'35"181 1'30"164
36 0'30"565 0'24"508 0'35"526 1'30"600
37 0'30"126 0'24"053 0'35"093 1'29"272
38 0'30"876 0'24"609 0'35"021 1'30"507
39 0'30"053 0'24"467 0'35"060 1'29"581
40 0'30"473 0'24"316 0'34"869 1'29"658
41 0'35"658 0'24"777 0'35"103 1'35"539
42 0'30"390 0'24"189 0'35"387 1'29"967
43 0'30"443 0'24"653 0'35"169 1'30"266
44 0'30"565 0'24"415 0'34"805 1'29"786
Gadfly laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"402 0'26"434 0'35"845 1'44"682
2 0'29"982 0'23"819 0'34"164 1'27"965
3 0'29"949 0'24"652 0'34"259 1'28"861
4 0'29"758 0'23"692 0'34"640 1'28"091
5 0'29"160 0'24"423 0'34"395 1'27"978
6 0'29"326 0'23"787 0'33"724 1'26"838
7 0'29"364 0'23"873 0'34"307 1'27"545
8 0'29"438 0'23"695 0'34"248 1'27"382
9 0'29"183 0'23"700 0'34"106 1'26"990
10 0'29"162 0'23"914 0'34"073 1'27"150
11 0'29"485 0'24"062 0'33"998 1'27"546
12 0'29"121 0'23"679 0'34"079 1'26"880
13 0'29"410 0'23"639 0'34"110 1'27"160
14 0'29"597 0'24"252 0'54"372 1'48"221 X
15 0'33"087 0'23"804 0'34"004 1'30"896
16 0'29"021 0'24"141 0'33"987 1'27"149
17 0'29"521 0'23"562 0'34"197 1'27"281
18 0'29"147 0'23"587 0'34"133 1'26"868
19 0'29"287 0'24"003 0'34"168 1'27"459
20 0'29"500 0'23"661 0'34"271 1'27"434
21 0'29"219 0'23"886 0'34"282 1'27"387
22 0'29"647 0'23"941 0'34"242 1'27"831
23 0'29"382 0'23"737 0'34"174 1'27"294
24 0'29"344 0'24"003 0'34"018 1'27"366
25 0'29"188 0'23"668 0'33"857 1'26"714
26 0'29"620 0'23"816 0'34"122 1'27"559
27 0'29"270 0'23"949 0'34"294 1'27"514
28 0'29"519 0'23"840 0'34"104 1'27"463
29 0'29"098 0'23"634 0'34"877 1'27"610
30 0'29"661 0'23"652 0'34"030 1'27"344
31 0'28"952 0'23"706 0'33"939 1'26"599
32 0'29"257 0'23"957 0'52"800 1'46"015 X
33 0'33"053 0'23"906 0'34"243 1'31"203
34 0'29"543 0'23"824 0'33"936 1'27"304
35 0'29"136 0'23"571 0'33"909 1'26"617
36 0'29"694 0'23"885 0'33"940 1'27"520
37 0'29"468 0'23"788 0'34"365 1'27"621
38 0'30"088 0'23"694 0'34"076 1'27"860
39 0'30"348 0'23"737 0'34"224 1'28"310
40 0'29"637 0'24"021 0'34"447 1'28"106
41 0'29"801 0'23"866 0'34"645 1'28"314
42 0'29"654 0'24"233 0'39"193 1'33"080
Ulvar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"612 0'27"122 0'38"204 1'47"940
2 0'30"926 0'23"970 0'35"068 1'29"965
3 0'34"613 0'25"343 0'35"871 1'35"827
4 0'30"233 0'23"988 0'34"447 1'28"669
5 0'29"889 0'24"184 0'34"603 1'28"677
6 0'29"896 0'24"557 0'34"900 1'29"354
7 0'30"201 0'24"109 0'34"666 1'28"977
8 0'30"784 0'24"014 0'37"952 1'32"750
9 0'30"362 0'23"980 0'34"309 1'28"651
10 0'29"802 0'23"930 0'34"377 1'28"110
11 0'30"062 0'24"190 0'34"296 1'28"548
12 0'29"800 0'24"183 0'34"449 1'28"433
13 0'29"771 0'24"083 0'34"334 1'28"189
14 0'30"055 0'23"953 0'34"521 1'28"531
15 0'29"794 0'27"214 0'34"373 1'31"382
16 0'29"644 0'23"661 0'34"085 1'27"391
17 0'29"639 0'23"906 0'33"861 1'27"406
18 0'30"113 0'24"151 0'34"242 1'28"508
19 0'34"618 0'23"917 0'34"224 1'32"760
20 0'30"111 0'24"124 0'54"473 1'48"708 X
21 0'32"713 0'23"696 0'34"362 1'30"771
22 0'29"051 0'23"569 0'35"191 1'27"812
23 0'29"482 0'23"878 0'34"432 1'27"793
24 0'30"134 0'24"031 0'34"716 1'28"882
25 0'29"392 0'23"681 0'34"691 1'27"765
26 0'29"600 0'23"405 0'34"498 1'27"505
27 0'29"703 0'23"744 0'34"124 1'27"571
28 0'29"441 0'24"134 0'35"566 1'29"142
29 0'29"673 0'23"699 0'34"924 1'28"297
Cpt. Genio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"710 0'26"527 0'38"221 1'47"459
2 0'30"584 0'24"082 0'35"317 1'29"983
3 0'30"688 0'24"639 0'35"640 1'30"967
4 0'30"881 0'25"061 0'35"445 1'31"388
5 0'30"405 0'24"338 0'34"589 1'29"333
6 0'30"576 0'24"153 0'35"280 1'30"010
7 0'30"618 0'24"126 0'34"889 1'29"632
8 0'30"214 0'23"645 0'52"949 1'46"809
9 0'30"669 0'24"095 0'35"025 1'29"790
10 0'30"343 0'24"847 0'34"857 1'30"047
11 0'30"552 0'23"941 0'43"855 1'38"349
12 0'30"675 0'23"935 0'34"535 1'29"146
13 0'30"128 0'24"042 0'34"889 1'29"060
14 0'30"202 0'23"625 0'34"761 1'28"588
15 0'30"093 0'23"920 0'35"242 1'29"255
16 0'30"242 0'24"070 0'34"688 1'29"000
17 0'30"287 0'25"095 0'54"771 1'50"154 X
18 0'34"488 0'24"052 0'44"039 1'42"581 X
19 0'34"096 0'23"981 0'36"593 1'34"671
20 0'30"082 0'23"914 0'34"536 1'28"533
21 0'29"872 0'25"584 0'37"234 1'32"690
22 0'30"108 0'24"233 0'34"897 1'29"238
23 0'30"835 0'24"022 0'35"647 1'30"505
24 0'30"027 0'24"091 0'35"367 1'29"485
25 0'30"353 0'24"174 0'34"867 1'29"395
26 0'30"271 0'23"792 0'35"010 1'29"075
Spiczi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"957 0'26"370 0'44"943 1'52"271
2 0'30"828 0'25"101 0'35"357 1'31"287
3 0'36"101 0'24"249 0'35"300 1'35"651
4 0'30"413 0'24"149 0'36"030 1'30"593
5 0'30"206 0'24"330 0'35"024 1'29"561
6 0'29"638 0'24"631 0'35"023 1'29"293
7 0'29"851 0'24"379 0'35"472 1'29"703
8 0'36"902 0'24"881 0'36"823 1'38"606
9 0'37"004 0'24"426 0'34"878 1'36"309
10 0'37"028 0'29"728 1'08"423 2'15"179 X
Tony laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"300 0'24"606 0'34"538 1'40"445
2 0'29"656 0'23"809 0'34"663 1'28"129
3 0'29"741 0'34"552 0'35"577 1'39"871
4 0'29"800 0'23"726 0'33"979 1'27"506
5 0'30"266 0'23"941 0'34"331 1'28"538
6 0'29"951 0'23"607 0'35"350 1'28"909
Norbi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"089 0'28"009 0'37"040 1'47"140
2 0'29"809 0'23"924 0'34"514 1'28"247
3 0'29"910 0'24"090 0'35"500 1'29"500
4 0'30"039 0'24"074 0'34"120 1'28"234
5 0'30"645 0'25"191 0'35"341 1'31"178
Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Szerver laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
SimSportTV-Criketo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Attila Lehr (CTDP) laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas