| Time | Description |
|---|---|
| 2'00''300 | Ulvar(36) reported contact (0.35) with Cone |
| 2'00''300 | Ulvar(36) reported contact (0.32) with Cone |
| 2'00''300 | Ulvar(36) reported contact (0.06) with Cone |
| 3'14''100 | Titusz(6) reported contact (0.45) with another vehicle Makako(68) |
| 3'14''100 | Makako(68) reported contact (0.52) with another vehicle Titusz(6) |
| 3'14''100 | Titusz(6) reported contact (0.29) with another vehicle Makako(68) |
| 3'14''200 | Titusz(6) reported contact (0.42) with another vehicle Makako(68) |
| 3'14''200 | Makako(68) reported contact (0.06) with another vehicle Titusz(6) |
| 3'14''700 | kiru(29) reported contact (0.39) with another vehicle Makako(68) |
| 3'14''700 | kiru(29) reported contact (0.16) with another vehicle Makako(68) |
| 3'14''800 | kiru(29) reported contact (0.39) with another vehicle Makako(68) |
| 3'14''800 | kiru(29) reported contact (0.10) with another vehicle Makako(68) |
| 3'14''900 | Makako(68) reported contact (0.74) with another vehicle kiru(29) |
| 3'14''900 | Makako(68) reported contact (0.39) with another vehicle kiru(29) |
| 3'15''000 | kiru(29) reported contact (0.03) with another vehicle Makako(68) |
| 3'15''400 | Gadfly(37) reported contact (1.00) with another vehicle kiru(29) |
| 3'15''400 | kiru(29) reported contact (1.00) with another vehicle Gadfly(37) |
| 3'15''400 | Gadfly(37) reported contact (0.00) with Wing |
| 3'15''400 | Gadfly(37) reported contact (0.52) with another vehicle kiru(29) |
| 3'15''500 | Gadfly(37) reported contact (0.26) with another vehicle kiru(29) |
| 3'15''500 | Gadfly(37) reported contact (0.29) with another vehicle kiru(29) |
| 3'15''500 | Gadfly(37) reported contact (0.06) with Wing |
| 3'15''500 | kiru(29) reported contact (0.77) with another vehicle Gadfly(37) |
| 3'16''000 | Gadfly(37) reported contact (0.32) with Immovable |
| 3'24''700 | Gstyle(62) reported contact (0.16) with another vehicle Norbi(23) |
| 3'25''900 | Bator(7) reported contact (0.06) with another vehicle Gstyle(62) |
| 3'30''700 | kiru(29) reported contact (0.16) with Immovable |
| 3'30''700 | kiru(29) reported contact (0.19) with Immovable |
| 4'04''100 | Tony(3) reported contact (0.52) with Cone |
| 4'04''100 | Tony(3) reported contact (1.00) with Cone |
| 4'04''800 | Petya(21) reported contact (1.00) with Cone |
| 4'04''900 | Petya(21) reported contact (1.00) with Cone |
| 4'05''400 | Danik0sz(32) reported contact (1.00) with Cone |
| 4'07''400 | GABOR(33) reported contact (1.00) with Cone |
| 4'07''500 | GABOR(33) reported contact (0.23) with Cone |
| 4'47''000 | Lytvynenko Andriy(15) reported contact (0.00) with Track |
| 4'58''000 | Titusz(6) reported contact (0.06) with Immovable |
| 5'33''800 | Bator(7) reported contact (1.00) with Cone |
| 5'33''900 | Bator(7) reported contact (0.48) with Cone |
| 5'33''900 | Bator(7) reported contact (0.74) with Cone |
| 6'14''400 | Ulvar(36) reported contact (0.52) with another vehicle Bedy(35) |
| 6'14''500 | Ulvar(36) reported contact (0.29) with another vehicle Bedy(35) |
| 6'14''500 | Bedy(35) reported contact (0.16) with another vehicle Ulvar(36) |
| 6'14''500 | Bedy(35) reported contact (0.26) with another vehicle Ulvar(36) |
| 6'14''500 | Bedy(35) reported contact (0.06) with another vehicle Ulvar(36) |
| 6'14''500 | Bedy(35) reported contact (0.13) with another vehicle Ulvar(36) |
| 6'14''500 | Ulvar(36) reported contact (0.03) with another vehicle Bedy(35) |
| 9'51''500 | Bator(7) reported contact (0.03) with another vehicle Bence Balla(8) |
| 11'31''200 | Danik0sz(32) reported contact (0.03) with another vehicle Petya(21) |
| 12'48''900 | Lytvynenko Andriy(15) reported contact (1.00) with Cone |
| 12'48''900 | Lytvynenko Andriy(15) reported contact (0.03) with Cone |
| 12'48''900 | Lytvynenko Andriy(15) reported contact (0.03) with Cone |
| 12'49''000 | Lytvynenko Andriy(15) reported contact (0.26) with Cone |
| 12'49''000 | Lytvynenko Andriy(15) reported contact (1.00) with Cone |
| 12'49''100 | Lytvynenko Andriy(15) reported contact (0.16) with Cone |
| 12'49''100 | Lytvynenko Andriy(15) reported contact (0.06) with Cone |
| 12'49''100 | Lytvynenko Andriy(15) reported contact (0.13) with Cone |
| 15'25''500 | Bence Balla(8) reported contact (0.00) with another vehicle Bedy(35) |
| 15'25''500 | Bedy(35) reported contact (0.03) with another vehicle Bence Balla(8) |
| 16'55''300 | Bedy(35) reported contact (0.06) with another vehicle Bence Balla(8) |
| 17'21''000 | Danik0sz(32) reported contact (0.03) with Immovable |
| 17'25''300 | Gstyle(62) reported contact (0.19) with another vehicle GABOR(33) |
| 17'27''200 | Gstyle(62) reported contact (0.74) with Immovable |
| 17'27''400 | Gstyle(62) reported contact (1.00) with Immovable |
| 17'28''300 | Gstyle(62) reported contact (0.03) with Wing |
| 17'28''400 | Gstyle(62) reported contact (0.10) with Wing |
| 18'23''400 | KDM(26) reported contact (1.00) with Immovable |
| 18'23''400 | KDM(26) reported contact (0.10) with Wing |
| 18'23''400 | KDM(26) reported contact (0.81) with Immovable |
| 18'38''500 | doozi(16) reported contact (0.52) with another vehicle Bator(7) |
| 18'38''500 | Bator(7) reported contact (0.39) with another vehicle doozi(16) |
| 18'38''500 | doozi(16) reported contact (0.16) with another vehicle Bator(7) |
| 18'38''500 | Bator(7) reported contact (0.06) with another vehicle doozi(16) |
| 18'47''100 | Csaba Buchert(25) reported contact (0.52) with Immovable |
| 18'47''200 | Csaba Buchert(25) reported contact (0.39) with Immovable |
| 22'03''500 | Lytvynenko Andriy(15) reported contact (0.16) with another vehicle Csaba Buchert(25) |
| 22'03''500 | Csaba Buchert(25) reported contact (0.13) with another vehicle Lytvynenko Andriy(15) |
| 22'27''700 | Giorgio(31) reported contact (0.00) with another vehicle Petya(21) |
| 22'32''800 | Bedy(35) reported contact (0.03) with another vehicle doozi(16) |
| 22'35''200 | doozi(16) reported contact (0.13) with another vehicle Lytvynenko Andriy(15) |
| 22'35''900 | doozi(16) reported contact (0.58) with Immovable |
| 22'35''900 | doozi(16) reported contact (0.39) with Immovable |
| 22'37''400 | doozi(16) reported contact (0.00) with Immovable |
| 24'41''000 | Makako(68) reported contact (1.00) with Immovable |
| 28'44''600 | KDM(26) reported contact (0.58) with another vehicle Lytvynenko Andriy(15) |
| 28'44''600 | Lytvynenko Andriy(15) reported contact (0.55) with another vehicle KDM(26) |
| 28'44''600 | KDM(26) reported contact (0.19) with another vehicle Lytvynenko Andriy(15) |
| 28'44''700 | Lytvynenko Andriy(15) reported contact (0.23) with another vehicle KDM(26) |
| 29'37''800 | Bedy(35) reported contact (0.19) with another vehicle Giorgio(31) |
| 29'37''900 | Giorgio(31) reported contact (0.26) with another vehicle Bedy(35) |
| 30'59''000 | Ulvar(36) reported contact (0.10) with Immovable |
| 30'59''000 | Ulvar(36) reported contact (0.42) with Immovable |
| 30'59''000 | Ulvar(36) reported contact (0.10) with Immovable |
| 46'00''600 | KDM(26) reported contact (0.16) with Immovable |
| 46'00''700 | KDM(26) reported contact (0.35) with Immovable |
| 46'00''800 | KDM(26) reported contact (0.03) with Immovable |
| 47'08''400 | KDM(26) reported contact (0.03) with Immovable |
| 54'16''200 | TalajARROWSio(56) reported contact (0.48) with another vehicle KDM(26) |
| 54'16''200 | KDM(26) reported contact (0.26) with another vehicle TalajARROWSio(56) |
| 54'16''200 | TalajARROWSio(56) reported contact (0.10) with another vehicle KDM(26) |
| 57'13''500 | Petya(21) reported contact (0.13) with another vehicle TalajARROWSio(56) |
| 59'04''500 | Csaba Buchert(25) reported contact (0.16) with another vehicle Makako(68) |
| 59'04''700 | Makako(68) reported contact (0.39) with another vehicle Csaba Buchert(25) |
| 61'43''500 | doozi(16) reported contact (1.00) with Immovable |
| 61'43''600 | doozi(16) reported contact (0.16) with Wing |
| 61'43''700 | doozi(16) reported contact (0.06) with Wing |
| 61'43''700 | doozi(16) reported contact (0.58) with Immovable |
| 61'43''700 | doozi(16) reported contact (0.03) with Immovable |
| 66'55''400 | TalajARROWSio(56) reported contact (0.65) with Immovable |
| 66'55''400 | TalajARROWSio(56) reported contact (0.42) with Immovable |
| 66'55''500 | TalajARROWSio(56) reported contact (0.13) with Immovable |
| 70'48''400 | Bator(7) reported contact (0.06) with another vehicle Makako(68) |
| 70'48''500 | Makako(68) reported contact (0.23) with another vehicle Bator(7) |
| 70'48''700 | Makako(68) reported contact (0.06) with another vehicle Bator(7) |
| 72'13''600 | Buksi(24) reported contact (0.23) with Immovable |
| 72'13''600 | Buksi(24) reported contact (0.29) with Immovable |
| 72'13''600 | Buksi(24) reported contact (0.26) with Immovable |
| 72'13''700 | Buksi(24) reported contact (0.77) with Immovable |
| 72'13''800 | Buksi(24) reported contact (0.81) with Immovable |
| 72'38''300 | Petya(21) reported contact (0.06) with another vehicle Bence Balla(8) |
| 72'38''300 | Bence Balla(8) reported contact (0.00) with another vehicle Petya(21) |
| 74'31''700 | Tony(3) reported contact (0.39) with Immovable |
| 74'31''800 | Tony(3) reported contact (0.68) with Immovable |
| 74'40''800 | Bedy(35) reported contact (0.97) with another vehicle Tony(3) |
| 74'40''800 | Bedy(35) reported contact (1.00) with another vehicle Tony(3) |
| 74'40''800 | Bedy(35) reported contact (1.00) with another vehicle Tony(3) |
| 74'40''800 | Tony(3) reported contact (0.94) with another vehicle Bedy(35) |
| 74'40''800 | Tony(3) reported contact (1.00) with another vehicle Bedy(35) |
| 74'40''800 | Tony(3) reported contact (1.00) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.03) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.06) with another vehicle Bedy(35) |
| 74'40''900 | Bedy(35) reported contact (1.00) with Wing |
| 74'40''900 | Tony(3) reported contact (0.48) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.68) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.81) with another vehicle Bedy(35) |
| 74'40''900 | Bedy(35) reported contact (0.84) with Wing |
| 74'40''900 | Bedy(35) reported contact (0.06) with another vehicle Tony(3) |
| 74'40''900 | Tony(3) reported contact (0.32) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.45) with another vehicle Bedy(35) |
| 74'40''900 | Tony(3) reported contact (0.32) with another vehicle Bedy(35) |
| 74'42''600 | Tony(3) reported contact (0.19) with Immovable |
| 74'42''600 | Tony(3) reported contact (0.74) with Immovable |
| 74'46''700 | Bedy(35) reported contact (0.97) with another vehicle Tony(3) |
| 74'46''700 | Bedy(35) reported contact (0.39) with another vehicle Tony(3) |
| 74'46''800 | Tony(3) reported contact (0.52) with another vehicle Bedy(35) |
| 74'46''800 | Tony(3) reported contact (0.10) with Immovable |
| 74'46''800 | Bedy(35) reported contact (0.03) with another vehicle Tony(3) |
| 75'16''500 | Petya(21) reported contact (0.68) with another vehicle Norbi(23) |
| 75'16''500 | Norbi(23) reported contact (0.84) with another vehicle Petya(21) |
| 75'16''500 | Norbi(23) reported contact (0.26) with another vehicle Petya(21) |
| 75'17''700 | Bence Balla(8) reported contact (1.00) with another vehicle Petya(21) |
| 75'17''800 | Bence Balla(8) reported contact (0.94) with Wing |
| 75'17''800 | Bence Balla(8) reported contact (0.35) with another vehicle Petya(21) |
| 75'17''800 | Bence Balla(8) reported contact (0.13) with another vehicle Petya(21) |
| 75'17''800 | Norbi(23) reported contact (0.35) with another vehicle Kazard(9) |
| 75'17''800 | Kazard(9) reported contact (0.35) with another vehicle Norbi(23) |
| 75'17''900 | Kazard(9) reported contact (0.06) with another vehicle Norbi(23) |
| 75'18''100 | Petya(21) reported contact (0.45) with Immovable |
| 75'19''100 | Bence Balla(8) reported contact (0.55) with Immovable |
| 75'19''500 | Bence Balla(8) reported contact (0.10) with Immovable |
| 75'22''900 | Kazard(9) reported contact (0.45) with another vehicle Petya(21) |
| 75'22''900 | Petya(21) reported contact (0.13) with another vehicle Kazard(9) |
| 75'28''300 | Makako(68) reported contact (0.16) with Immovable |
| 75'28''300 | Makako(68) reported contact (0.48) with Immovable |
| 75'28''300 | Makako(68) reported contact (0.52) with Immovable |
| 75'28''300 | Makako(68) reported contact (0.06) with Immovable |
| 75'34''900 | KDM(26) reported contact (1.00) with another vehicle Csaba Buchert(25) |
| 75'34''900 | KDM(26) reported contact (0.74) with Wing |
| 75'36''500 | Csaba Buchert(25) reported contact (1.00) with another vehicle Danik0sz(32) |
| 75'36''500 | Danik0sz(32) reported contact (1.00) with another vehicle Csaba Buchert(25) |
| 75'36''500 | Csaba Buchert(25) reported contact (0.19) with another vehicle Danik0sz(32) |
| 75'36''600 | Danik0sz(32) reported contact (0.10) with another vehicle Csaba Buchert(25) |
| 75'36''800 | KDM(26) reported contact (1.00) with Immovable |
| 75'36''800 | KDM(26) reported contact (1.00) with Immovable |
| 75'36''800 | KDM(26) reported contact (0.94) with Immovable |
| 75'36''800 | KDM(26) reported contact (0.13) with Track |
| 75'36''900 | KDM(26) reported contact (1.00) with Immovable |
| 75'36''900 | KDM(26) reported contact (0.97) with Immovable |
| 75'36''900 | KDM(26) reported contact (0.06) with Track |
| 75'37''200 | Bator(7) reported contact (0.10) with another vehicle Csaba Buchert(25) |
| 75'38''300 | Bator(7) reported contact (0.06) with another vehicle Csaba Buchert(25) |
| 75'38''600 | Bator(7) reported contact (0.55) with another vehicle Csaba Buchert(25) |
| 75'47''400 | Zsozsesz(20) reported contact (0.45) with another vehicle Buksi(24) |
| 75'48''500 | Zsozsesz(20) reported contact (1.00) with Immovable |
| 75'48''500 | Zsozsesz(20) reported contact (0.35) with Wing |
| 75'48''600 | Zsozsesz(20) reported contact (0.23) with Wing |
| 75'48''600 | Zsozsesz(20) reported contact (1.00) with Immovable |
| 75'48''600 | Zsozsesz(20) reported contact (0.35) with Immovable |
| 75'48''700 | Zsozsesz(20) reported contact (0.19) with Immovable |
| 75'52''400 | Zsozsesz(20) reported contact (1.00) with Immovable |
Powered by Champ R-esult Christmas