Tony laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"422 0'49"175 0'31"478 1'53"076
2 0'28"121 0'47"158 0'31"102 1'46"382
3 0'29"109 0'47"207 0'31"241 1'47"558
4 0'28"343 0'47"589 0'31"271 1'47"205
5 0'28"209 0'47"527 0'31"237 1'46"975
6 0'28"340 0'47"303 0'31"132 1'46"776
7 0'28"433 0'47"428 0'31"039 1'46"902
8 0'28"312 0'47"467 0'31"170 1'46"949
9 0'28"249 0'47"458 0'31"066 1'46"775
10 0'28"356 0'47"440 0'30"988 1'46"785
11 0'28"131 0'46"883 0'31"040 1'46"055
12 0'28"124 0'47"245 0'31"024 1'46"394
13 0'28"245 0'47"049 0'31"202 1'46"497
14 0'28"144 0'47"021 0'31"001 1'46"167
15 0'28"241 0'46"901 0'31"193 1'46"335
16 0'28"121 0'46"707 0'30"991 1'45"820
17 0'28"093 0'46"831 0'30"830 1'45"755
18 0'28"264 0'47"213 0'31"026 1'46"504
19 0'28"237 0'46"958 0'31"000 1'46"196
20 0'28"046 0'47"088 0'39"025 1'54"159 X
21 0'38"651 0'46"279 0'30"613 1'55"544
22 0'28"112 0'45"853 0'30"539 1'44"505
23 0'27"868 0'46"034 0'30"539 1'44"442
24 0'28"051 0'45"718 0'30"542 1'44"312
25 0'27"848 0'45"575 0'30"565 1'43"989
26 0'27"886 0'45"788 0'30"867 1'44"542
27 0'27"746 0'45"811 0'30"499 1'44"056
28 0'27"731 0'45"837 0'30"537 1'44"106
29 0'27"735 0'45"756 0'30"569 1'44"060
30 0'27"790 0'46"012 0'30"487 1'44"290
31 0'28"070 0'46"120 0'30"470 1'44"661
32 0'28"168 0'46"075 0'30"531 1'44"775
33 0'27"914 0'45"673 0'30"553 1'44"140
34 0'27"741 0'45"440 0'30"667 1'43"849
35 0'28"112 0'46"328 0'30"891 1'45"333
Kazard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"329 0'48"869 0'34"149 1'55"347
2 0'28"415 0'47"517 0'31"182 1'47"114
3 0'28"380 0'47"892 0'31"187 1'47"460
4 0'28"132 0'47"692 0'31"012 1'46"837
5 0'28"332 0'47"605 0'30"834 1'46"771
6 0'28"676 0'47"886 0'30"965 1'47"528
7 0'28"216 0'47"626 0'30"959 1'46"802
8 0'28"183 0'47"771 0'30"971 1'46"926
9 0'28"129 0'47"544 0'30"981 1'46"656
10 0'28"654 0'47"637 0'31"033 1'47"325
11 0'28"225 0'47"305 0'30"785 1'46"315
12 0'28"004 0'47"468 0'30"880 1'46"353
13 0'28"024 0'47"244 0'30"880 1'46"149
14 0'28"050 0'47"280 0'30"719 1'46"049
15 0'27"976 0'47"147 0'30"901 1'46"025
16 0'27"932 0'47"224 0'30"816 1'45"973
17 0'27"875 0'47"170 0'31"033 1'46"079
18 0'28"004 0'47"202 0'30"787 1'45"993
19 0'27"899 0'47"312 0'30"852 1'46"064
20 0'28"060 0'47"225 0'31"314 1'46"600
21 0'27"957 0'47"750 0'38"765 1'54"472 X
22 0'38"254 0'46"167 0'30"239 1'54"661
23 0'27"773 0'45"900 0'30"411 1'44"085
24 0'27"682 0'45"978 0'30"310 1'43"970
25 0'27"714 0'46"098 0'30"386 1'44"199
26 0'27"708 0'46"221 0'30"338 1'44"268
27 0'27"482 0'46"218 0'30"322 1'44"023
28 0'27"683 0'45"959 0'30"451 1'44"094
29 0'27"589 0'46"176 0'30"367 1'44"133
30 0'28"445 0'46"088 0'30"694 1'45"228
31 0'27"566 0'46"744 0'30"287 1'44"597
32 0'27"594 0'45"903 0'30"352 1'43"850
33 0'27"678 0'45"563 0'30"314 1'43"556
34 0'27"651 0'46"118 0'30"459 1'44"228
35 0'27"641 0'45"853 0'30"363 1'43"858
Csaba Buchert laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"734 0'49"179 0'32"469 1'54"382
2 0'28"366 0'48"200 0'32"024 1'48"591
3 0'28"244 0'48"219 0'31"096 1'47"560
4 0'27"963 0'48"749 0'30"992 1'47"705
5 0'27"529 0'48"620 0'31"764 1'47"914
6 0'28"231 0'48"207 0'31"115 1'47"553
7 0'28"111 0'48"080 0'31"282 1'47"474
8 0'28"115 0'47"903 0'31"126 1'47"145
9 0'28"171 0'47"754 0'31"036 1'46"961
10 0'28"241 0'48"132 0'31"166 1'47"539
11 0'28"143 0'48"156 0'31"013 1'47"313
12 0'28"100 0'47"757 0'31"042 1'46"899
13 0'28"176 0'47"928 0'31"146 1'47"251
14 0'28"371 0'47"623 0'31"756 1'47"752
15 0'28"186 0'47"541 0'31"064 1'46"792
16 0'28"187 0'48"001 0'31"219 1'47"408
17 0'28"193 0'48"096 0'31"140 1'47"430
18 0'28"167 0'47"838 0'45"614 2'01"619 X
19 0'31"837 0'46"878 0'30"745 1'49"460
20 0'27"964 0'47"187 0'30"593 1'45"745
21 0'27"945 0'46"804 0'30"832 1'45"582
22 0'27"894 0'55"250 0'31"089 1'54"235
23 0'27"964 0'46"757 0'30"750 1'45"473
24 0'27"852 0'46"796 0'30"832 1'45"481
25 0'27"952 0'46"737 0'30"639 1'45"329
26 0'27"940 0'46"818 0'30"730 1'45"490
27 0'28"115 0'46"544 0'30"680 1'45"340
28 0'27"961 0'47"038 0'31"209 1'46"209
29 0'27"818 0'46"564 0'30"657 1'45"039
30 0'27"962 0'48"017 0'30"780 1'46"759
31 0'27"854 0'46"464 0'30"779 1'45"097
32 0'27"793 0'46"637 0'30"630 1'45"061
33 0'27"828 0'46"922 0'30"827 1'45"579
34 0'27"724 0'46"779 0'30"865 1'45"369
35 0'27"838 0'47"030 0'31"406 1'46"275
GABOR laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"775 0'49"686 0'31"362 1'55"824
2 0'28"579 0'48"316 0'31"879 1'48"774
3 0'28"398 0'48"538 0'31"324 1'48"261
4 0'28"511 0'49"376 0'31"759 1'49"646
5 0'28"400 0'48"799 0'31"558 1'48"757
6 0'28"120 0'49"197 0'31"145 1'48"463
7 0'28"605 0'48"765 0'31"357 1'48"727
8 0'28"366 0'48"692 0'31"550 1'48"608
9 0'28"426 0'48"545 0'31"542 1'48"514
10 0'28"481 0'48"836 0'31"571 1'48"888
11 0'28"451 0'48"643 0'31"560 1'48"656
12 0'28"368 0'49"829 0'31"263 1'49"461
13 0'28"377 0'48"579 0'31"501 1'48"458
14 0'28"455 0'49"026 0'31"506 1'48"988
15 0'28"313 0'48"879 0'31"318 1'48"510
16 0'28"335 0'48"847 0'31"250 1'48"432
17 0'28"262 0'48"908 0'31"167 1'48"338
18 0'28"324 0'48"767 0'40"175 1'57"267 X
19 0'37"991 0'47"603 0'30"745 1'56"340
20 0'27"978 0'47"231 0'30"887 1'46"098
21 0'28"035 0'47"538 0'30"887 1'46"461
22 0'28"142 0'47"865 0'31"282 1'47"291
23 0'28"529 0'48"349 0'31"558 1'48"436
24 0'28"896 0'48"052 0'31"723 1'48"672
25 0'28"538 0'48"124 0'31"575 1'48"238
26 0'28"553 0'48"002 0'31"691 1'48"247
27 0'28"647 0'48"417 0'31"689 1'48"754
28 0'28"481 0'48"055 0'31"013 1'47"549
29 0'28"286 0'47"486 0'31"449 1'47"222
30 0'28"069 0'47"538 0'31"287 1'46"895
31 0'28"574 0'47"669 0'31"104 1'47"348
32 0'28"325 0'47"686 0'31"436 1'47"447
33 0'28"008 0'47"509 0'31"009 1'46"527
34 0'28"054 0'47"357 0'31"057 1'46"470
35 0'28"058 0'47"248 0'32"309 1'47"616
Norbi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"339 0'49"569 0'31"699 1'54"608
2 0'31"647 0'48"977 0'30"846 1'51"471
3 0'28"034 0'48"010 0'30"987 1'47"032
4 0'28"190 0'48"428 0'31"011 1'47"630
5 0'28"490 0'49"073 0'31"529 1'49"093
6 0'28"344 0'48"230 0'30"931 1'47"506
7 0'28"135 0'48"381 0'31"148 1'47"665
8 0'28"013 0'48"080 0'31"081 1'47"174
9 0'34"502 0'48"319 0'30"997 1'53"819
10 0'28"055 0'48"069 0'30"880 1'47"005
11 0'28"074 0'47"726 0'30"811 1'46"613
12 0'28"127 0'48"012 0'30"878 1'47"017
13 0'27"902 0'47"727 0'30"727 1'46"357
14 0'28"254 0'48"078 0'30"853 1'47"185
15 0'28"408 0'47"616 0'30"913 1'46"937
16 0'28"066 0'47"865 0'48"445 2'04"377 X
17 0'37"284 0'47"075 0'30"932 1'55"292
18 0'27"586 0'48"948 0'30"910 1'47"445
19 0'27"745 0'46"763 0'30"687 1'45"195
20 0'28"048 0'47"353 0'30"562 1'45"963
21 0'27"880 0'46"933 0'30"999 1'45"813
22 0'27"899 0'46"952 0'30"683 1'45"535
23 0'27"774 0'46"924 0'30"552 1'45"251
24 0'27"944 0'46"875 0'30"780 1'45"600
25 0'27"769 0'47"045 0'30"622 1'45"437
26 0'27"704 0'46"749 0'30"410 1'44"863
27 0'27"637 0'46"985 0'30"525 1'45"148
28 0'27"536 0'46"706 0'30"531 1'44"774
29 0'28"139 0'46"507 0'30"455 1'45"102
30 0'27"733 0'46"762 0'30"375 1'44"871
31 0'27"635 0'46"576 0'30"442 1'44"654
32 0'36"684 0'54"556 0'41"117 2'12"358 X
33 0'43"618 0'47"872 0'31"149 2'02"639
34 0'27"765 0'47"213 0'31"055 1'46"034
35 0'27"643 0'47"215 0'30"816 1'45"674
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"027 0'49"883 0'32"119 1'58"030
2 0'29"108 0'49"034 0'31"800 1'49"943
3 0'28"774 0'49"032 0'31"942 1'49"749
4 0'28"906 0'49"497 0'32"553 1'50"956
5 0'28"809 0'48"515 0'32"007 1'49"333
6 0'28"641 0'48"522 0'32"188 1'49"352
7 0'28"800 0'48"562 0'31"581 1'48"944
8 0'28"725 0'49"198 0'32"545 1'50"469
9 0'28"531 0'48"948 0'31"676 1'49"156
10 0'28"782 0'48"187 0'31"491 1'48"461
11 0'28"616 0'48"097 0'31"665 1'48"379
12 0'28"738 0'48"516 0'31"601 1'48"857
13 0'28"829 0'47"883 0'31"386 1'48"099
14 0'29"147 0'48"122 0'31"937 1'49"207
15 0'28"907 0'48"383 0'31"635 1'48"926
16 0'28"893 0'48"187 0'31"665 1'48"745
17 0'28"816 0'48"082 0'31"790 1'48"689
18 0'28"820 0'49"013 0'53"563 2'11"397 X
19 0'34"458 0'47"709 0'31"432 1'53"600
20 0'28"766 0'48"455 0'31"451 1'48"673
21 0'28"510 0'47"346 0'31"187 1'47"043
22 0'28"504 0'47"225 0'31"893 1'47"622
23 0'28"711 0'47"297 0'31"155 1'47"164
24 0'28"587 0'46"988 0'31"101 1'46"677
25 0'28"500 0'47"306 0'30"901 1'46"708
26 0'28"447 0'47"177 0'31"132 1'46"757
27 0'28"551 0'46"877 0'31"052 1'46"481
28 0'28"643 0'47"360 0'30"977 1'46"980
29 0'28"443 0'47"069 0'31"351 1'46"864
30 0'28"413 0'46"960 0'31"073 1'46"447
31 0'28"386 0'47"301 0'30"895 1'46"582
32 0'28"298 0'47"135 0'31"139 1'46"572
33 0'28"316 0'46"670 0'30"787 1'45"774
34 0'28"315 0'46"723 0'30"965 1'46"003
35 0'28"592 0'46"851 0'31"154 1'46"599
Giorgio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"616 0'48"807 0'31"307 1'54"731
2 0'29"197 0'48"454 0'31"808 1'49"460
3 0'27"881 0'47"656 0'31"043 1'46"581
4 0'27"574 0'48"350 0'31"011 1'46"935
5 0'28"010 0'47"808 0'37"713 1'53"532
6 0'28"106 0'47"829 0'31"146 1'47"082
7 0'28"012 0'47"670 0'31"219 1'46"902
8 0'27"791 0'49"032 0'31"453 1'48"276
9 0'30"609 0'48"114 0'31"340 1'50"065
10 0'28"491 0'47"551 0'31"195 1'47"238
11 0'28"167 0'47"863 0'30"966 1'46"997
12 0'28"049 0'47"908 0'30"798 1'46"756
13 0'28"022 0'47"539 0'30"939 1'46"500
14 0'28"072 0'47"714 0'30"917 1'46"703
15 0'32"985 0'48"589 0'31"253 1'52"828
16 0'27"929 0'48"224 0'31"828 1'47"982
17 0'28"067 0'47"632 0'39"736 1'55"436 X
18 0'39"389 0'47"060 0'30"728 1'57"178
19 0'27"724 0'46"485 0'30"684 1'44"894
20 0'27"957 0'48"274 0'30"895 1'47"127
21 0'27"853 0'46"571 0'30"855 1'45"281
22 0'27"710 0'46"378 0'30"631 1'44"720
23 0'27"794 0'47"475 0'30"605 1'45"875
24 0'27"783 0'46"616 0'30"628 1'45"027
25 0'27"873 0'46"519 0'30"572 1'44"965
26 0'27"681 0'46"289 0'30"738 1'44"708
27 0'27"789 0'46"242 0'30"759 1'44"790
28 0'27"950 0'46"494 0'31"350 1'45"795
29 0'37"345 1'06"336 0'48"544 2'32"225 X
30 0'44"988 0'46"767 0'30"548 2'02"304
31 0'27"873 0'45"715 0'30"357 1'43"946
32 0'27"780 0'45"812 0'30"335 1'43"928
33 0'27"693 0'45"912 0'30"457 1'44"063
34 0'27"653 0'46"121 0'30"503 1'44"279
35 0'27"536 0'45"995 0'30"644 1'44"176
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"358 0'53"197 0'32"181 2'00"736
2 0'29"197 0'49"139 0'31"650 1'49"988
3 0'29"243 0'51"616 0'31"621 1'52"481
4 0'28"747 0'48"749 0'31"600 1'49"096
5 0'29"108 0'49"526 0'31"618 1'50"253
6 0'28"711 0'49"596 0'31"267 1'49"576
7 0'30"270 0'49"908 0'31"261 1'51"439
8 0'28"776 0'49"678 0'31"659 1'50"114
9 0'28"697 0'48"808 0'31"453 1'48"958
10 0'28"795 0'53"286 0'31"346 1'53"428
11 0'28"663 0'51"370 0'31"724 1'51"758
12 0'28"801 0'48"840 0'31"578 1'49"220
13 0'29"043 0'48"757 0'31"449 1'49"250
14 0'28"926 0'48"863 0'31"361 1'49"151
15 0'28"728 0'48"340 0'31"502 1'48"571
16 0'28"564 0'48"398 0'31"357 1'48"319
17 0'28"808 0'48"530 0'31"266 1'48"605
18 0'28"562 0'49"389 0'31"444 1'49"395
19 0'28"716 0'49"022 0'45"791 2'03"529 X
20 0'32"354 0'47"546 0'31"054 1'50"954
21 0'28"543 0'47"451 0'30"986 1'46"981
22 0'28"399 0'47"499 0'30"985 1'46"885
23 0'28"305 0'47"224 0'30"925 1'46"456
24 0'28"497 0'47"346 0'31"124 1'46"968
25 0'28"320 0'46"997 0'30"805 1'46"123
26 0'28"127 0'46"883 0'31"001 1'46"012
27 0'28"265 0'47"532 0'30"931 1'46"728
28 0'28"855 0'47"384 0'31"077 1'47"317
29 0'28"233 0'47"441 0'30"742 1'46"417
30 0'28"038 0'47"457 0'30"786 1'46"282
31 0'28"408 0'46"836 0'30"735 1'45"979
32 0'44"961 1'21"041 1'25"548 3'31"551 X
33 0'43"432 0'49"219 0'31"280 2'03"931
gombocfej laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"693 0'51"535 0'32"343 2'01"572
2 0'29"050 0'50"689 0'31"980 1'51"719
3 0'29"111 0'49"893 0'32"287 1'51"293
4 0'28"593 0'49"560 0'31"918 1'50"072
5 0'29"300 0'49"891 0'32"255 1'51"447
6 0'28"587 0'49"555 0'32"035 1'50"177
7 0'28"675 0'50"239 0'32"308 1'51"222
8 0'28"907 0'49"153 0'32"112 1'50"172
9 0'29"600 0'49"518 0'32"092 1'51"211
10 0'28"712 0'49"254 0'31"855 1'49"821
11 0'28"631 0'49"754 0'31"939 1'50"325
12 0'28"648 0'49"470 0'31"604 1'49"723
13 0'28"792 0'49"011 0'31"828 1'49"632
14 0'29"855 0'49"242 0'31"906 1'51"004
15 0'28"969 0'49"244 0'32"142 1'50"356
16 0'28"664 0'50"504 0'32"031 1'51"199
17 0'28"769 0'49"135 0'31"684 1'49"589
18 0'28"608 0'49"946 0'31"800 1'50"355
19 0'29"050 0'50"456 0'48"968 2'08"475 X
20 0'33"749 0'48"578 0'31"807 1'54"136
21 0'28"382 0'47"891 0'31"203 1'47"477
22 0'28"315 0'48"050 0'32"237 1'48"603
23 0'28"412 0'48"338 0'31"473 1'48"224
24 0'28"420 0'48"806 0'31"631 1'48"858
25 0'28"466 0'54"383 0'32"933 1'55"783
26 0'28"583 0'48"375 0'31"638 1'48"597
27 0'28"651 0'51"470 0'31"379 1'51"500
28 0'28"259 0'48"608 0'32"213 1'49"081
29 0'28"294 1'08"603 1'36"402 3'13"300 X
30 0'33"618 0'49"959 0'31"615 1'55"193
31 0'28"054 0'48"253 0'31"186 1'47"493
32 0'28"095 0'47"841 0'31"195 1'47"131
33 0'28"168 0'48"500 0'31"110 1'47"779
Makako laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"799 0'52"057 0'32"085 2'02"942
2 0'30"467 0'50"310 0'32"212 1'52"990
3 0'29"508 0'50"991 0'33"757 1'54"257
4 0'30"117 0'51"112 0'33"119 1'54"349
5 0'29"606 0'50"605 0'32"326 1'52"538
6 0'33"750 0'58"730 1'04"446 2'36"927 X
7 0'34"700 0'52"532 0'32"464 1'59"697
8 0'29"316 0'49"585 0'32"312 1'51"214
9 0'29"254 0'51"527 0'32"225 1'53"007
10 0'31"240 0'52"210 0'33"549 1'57"000
11 0'29"323 0'52"626 0'32"310 1'54"260
12 0'29"384 0'50"247 0'34"207 1'53"839
13 0'29"604 0'52"143 0'32"423 1'54"171
14 0'29"309 0'52"063 0'31"933 1'53"306
15 0'29"615 0'50"361 0'32"091 1'52"068
16 0'29"617 0'50"936 0'31"902 1'52"456
17 0'29"625 0'50"479 0'32"290 1'52"395
18 0'29"468 0'57"914 0'32"810 2'00"193
19 0'29"206 0'52"194 0'32"767 1'54"168
20 0'29"582 0'51"319 0'32"039 1'52"941
21 0'29"224 0'49"868 0'32"302 1'51"395
22 0'29"059 0'50"403 0'32"245 1'51"708
23 0'29"887 0'50"290 0'32"179 1'52"356
24 0'29"178 0'51"050 0'33"445 1'53"674
25 0'30"188 0'51"121 0'32"573 1'53"883
26 0'29"381 0'50"641 0'31"867 1'51"890
27 0'29"267 0'50"589 0'33"310 1'53"167
28 0'29"205 0'51"089 0'33"048 1'53"343
29 0'29"515 0'50"536 0'32"250 1'52"302
30 0'29"208 0'50"742 0'32"103 1'52"053
31 0'29"025 0'50"774 0'32"313 1'52"112
32 0'29"847 0'50"660 0'32"003 1'52"511
33 0'29"319 0'50"807 0'32"094 1'52"220
Gilberto laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"941 0'49"702 0'31"669 1'57"313
2 0'28"876 0'49"510 0'31"077 1'49"464
3 0'28"635 0'48"969 0'31"434 1'49"039
4 0'28"400 0'48"469 0'31"468 1'48"338
5 0'28"346 0'48"588 0'31"544 1'48"480
6 0'28"754 0'48"796 0'31"361 1'48"911
7 0'28"553 0'48"521 0'31"351 1'48"426
8 0'28"490 0'49"324 0'31"425 1'49"240
9 0'28"784 0'49"466 0'31"357 1'49"608
10 0'28"382 0'51"005 0'31"586 1'50"974
11 0'28"509 0'48"981 0'31"528 1'49"018
12 0'28"334 0'48"569 0'31"320 1'48"224
13 0'28"463 0'48"701 0'31"480 1'48"645
14 0'28"301 0'48"924 0'44"477 2'01"703 X
15 0'38"941 0'47"649 0'37"251 2'03"843
16 0'28"173 0'49"900 0'30"898 1'48"973
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"736 0'49"501 0'31"905 1'55"143
2 0'29"426 0'48"345 0'30"984 1'48"756
3 0'28"196 0'48"423 0'30"982 1'47"602
4 0'28"306 0'47"981 0'30"649 1'46"938
5 0'28"127 0'48"280 0'39"497 1'55"905
6 0'28"331 0'48"266 0'44"275 2'00"873
7 0'28"466 0'48"856 0'31"411 1'48"733
8 0'39"158 0'54"602 0'31"867 2'05"627
Titusz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"487 0'49"257 0'31"627 1'56"372
2 0'28"418 0'49"062 0'31"217 1'48"698
Gadfly laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"359 0'48"610 0'32"691 1'53"660
zold laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"604 1'06"410 0'53"288 2'43"303 X
doozi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"721 0'48"970 0'31"456 1'55"148
BengA laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas