QUALIFY
pos driver team No. Time Gap Laps
01 Ginger17 Newman Haas Lanigan Racing 06 0'39"366 0'00"000 6
02 Sandor Borde Dale Coyne Racing 18 0'39"370 0'00"003 6
03 David Molnar Andretti Green Racing 26 0'39"456 0'00"089 6
04 Bedy Roth Racing 25 0'39"468 0'00"101 6
05 Spiczi Foyt Racing 14 0'39"585 0'00"219 5
06 Attila Lehr (SSTV) Andretti Green Racing 11 0'39"585 0'00"219 0

Ginger17 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"834 0'19"704 0'11"922 0'39"460
3 0'07"816 0'19"645 0'11"922 0'39"384
4 0'07"807 0'19"648 0'11"926 0'39"382
5 0'07"806 0'19"643 0'11"916 0'39"366
6 0'09"360 -'--"--- -'--"--- -'--"---
Sandor Borde laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"838 0'19"676 0'11"950 0'39"464
3 0'07"819 0'19"650 0'11"936 0'39"407
4 0'07"817 0'19"651 0'11"937 0'39"406
5 0'07"813 0'19"634 0'11"923 0'39"370
6 -'--"--- -'--"--- -'--"--- -'--"---
David Molnar laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"856 0'19"761 0'11"963 0'39"581
3 0'07"834 0'19"705 0'11"961 0'39"501
4 0'07"836 0'19"706 0'11"958 0'39"502
5 0'07"831 0'19"684 0'11"940 0'39"456
6 0'08"755 -'--"--- -'--"--- -'--"---
Bedy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"876 0'19"729 0'11"972 0'39"578
3 0'07"837 0'19"693 0'11"954 0'39"486
4 0'07"860 0'19"691 0'11"952 0'39"503
5 0'07"843 0'19"679 0'11"945 0'39"468
6 0'08"138 0'19"423 0'11"978 0'39"540
Spiczi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"875 0'19"836 0'12"015 0'39"727
3 0'07"860 0'19"821 0'12"004 0'39"686
4 0'07"835 0'19"740 0'12"009 0'39"585
5 0'07"965 0'27"182 -'--"--- -'--"--- X
Attila Lehr (SSTV) laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas