QUALIFY
pos driver team No. Time Gap Laps
01 Kopi Ganassi Racing 8 0'30"101 0'00"000 6
02 Tommy78 Budweiser King Indy Car 40 0'30"146 0'00"044 6
03 Voodoo Dick Simon Racing 22 0'30"158 0'00"056 6
04 Gstyle Forsythe-Green Racing 12 0'30"240 0'00"139 6
05 Dietrich Marlboro Team Penske 3 0'30"243 0'00"142 6
06 Csaba Buchert Newman-Haas Racing 1 0'30"424 0'00"323 5
07 Danik0sz Marlboro Team Penske 2 0'30"430 0'00"329 6
08 Norbi Marlboro Team Penske 31 0'30"449 0'00"348 6
09 Zsozsesz Bettenhausen Motorsports 16 0'30"472 0'00"371 6
10 klubTV Derrick Walker Racing 24 0'30"472 0'00"371 0

Kopi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"245 0'08"303 0'10"800 0'30"349
3 0'11"203 0'08"273 0'10"754 0'30"230
4 0'11"173 0'08"267 0'10"735 0'30"177
5 0'11"146 0'08"246 0'10"708 0'30"101
6 -'--"--- -'--"--- -'--"--- -'--"---
Tommy78 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"308 0'08"280 0'10"822 0'30"412
3 0'11"190 0'08"270 0'10"782 0'30"243
4 0'11"192 0'08"249 0'10"735 0'30"177
5 0'11"170 0'08"246 0'10"728 0'30"146
6 -'--"--- -'--"--- -'--"--- -'--"---
Voodoo laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"254 0'08"299 0'10"846 0'30"399
3 0'11"208 0'08"270 0'10"819 0'30"298
4 0'11"154 0'08"271 0'10"747 0'30"174
5 0'11"150 0'08"248 0'10"758 0'30"158
6 -'--"--- -'--"--- -'--"--- -'--"---
Gstyle laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"379 0'08"357 0'10"846 0'30"582
3 0'11"228 0'08"300 0'10"799 0'30"328
4 0'11"191 0'08"277 0'10"781 0'30"250
5 0'11"188 0'08"281 0'10"770 0'30"240
6 -'--"--- -'--"--- -'--"--- -'--"---
Dietrich laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"311 0'08"302 0'10"840 0'30"455
3 0'11"233 0'08"284 0'10"807 0'30"325
4 0'11"224 0'08"278 0'10"803 0'30"306
5 0'11"196 0'08"251 0'10"795 0'30"243
6 -'--"--- -'--"--- -'--"--- -'--"---
Csaba Buchert laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"408 0'08"353 0'10"898 0'30"660
3 0'11"275 0'08"323 0'10"826 0'30"424
4 0'11"273 0'08"321 0'10"858 0'30"452
5 -'--"--- -'--"--- -'--"--- -'--"---
Danik0sz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"399 0'08"415 0'10"909 0'30"723
3 0'11"315 0'08"381 0'10"882 0'30"579
4 0'11"292 0'08"352 0'10"877 0'30"522
5 0'11"255 0'08"349 0'10"825 0'30"430
6 0'17"520 0'19"813 -'--"--- -'--"---
Norbi laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"429 0'08"400 0'10"949 0'30"779
3 0'11"366 0'08"376 0'10"960 0'30"703
4 0'11"322 0'08"364 0'10"903 0'30"590
5 0'11"283 0'08"351 0'10"815 0'30"449
6 -'--"--- -'--"--- -'--"--- -'--"---
Zsozsesz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'11"407 0'08"402 0'10"913 0'30"723
3 0'11"322 0'08"358 0'10"871 0'30"552
4 0'11"296 0'08"337 0'10"865 0'30"499
5 0'11"283 0'08"348 0'10"840 0'30"472
6 0'11"278 0'10"252 -'--"--- -'--"---
klubTV laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas