| Time | Description |
|---|---|
| 1'44''700 | GFly(25) reported contact (0.00) with another vehicle Dietrich(33) |
| 2'17''500 | Gilbert Poszmik(19) reported contact (0.10) with Immovable |
| 2'17''600 | Gilbert Poszmik(19) reported contact (0.10) with Immovable |
| 2'36''500 | GFly(25) reported contact (0.03) with Immovable |
| 3'52''000 | GFly(25) reported contact (0.13) with Immovable |
| 3'52''100 | GFly(25) reported contact (0.19) with Immovable |
| 4'02''400 | Danik0sz(26) reported contact (0.13) with another vehicle Kopi(18) |
| 4'38''400 | Zsozsesz(28) reported contact (0.06) with Immovable |
| 4'39''300 | Matte(9) reported contact (0.03) with another vehicle Gstyle(15) |
| 4'41''600 | GFly(25) reported contact (0.03) with Immovable |
| 6'07''200 | GFly(25) reported contact (0.03) with Immovable |
| 6'07''300 | GFly(25) reported contact (0.03) with Immovable |
| 6'24''100 | GFly(25) reported contact (0.00) with Immovable |
| 6'33''800 | Matte(9) reported contact (0.16) with another vehicle Voodoo(16) |
| 6'43''000 | Matte(9) reported contact (0.23) with another vehicle Gstyle(15) |
| 7'30''300 | Matte(9) reported contact (0.10) with Immovable |
| 7'30''400 | Matte(9) reported contact (0.03) with Immovable |
| 7'30''600 | Matte(9) reported contact (0.03) with Immovable |
| 9'02''100 | Martin Udvardy(21) reported contact (0.10) with Immovable |
| 10'04''700 | Gstyle(15) reported contact (0.29) with Immovable |
| 10'04''800 | Gstyle(15) reported contact (0.32) with Immovable |
| 10'36''900 | Gilbert Poszmik(19) reported contact (0.00) with Immovable |
| 10'36''900 | Gilbert Poszmik(19) reported contact (0.03) with Immovable |
| 10'37''000 | Gilbert Poszmik(19) reported contact (0.10) with Immovable |
| 10'52''000 | Matte(9) reported contact (0.39) with Immovable |
| 10'52''500 | GFly(25) reported contact (0.03) with another vehicle Danik0sz(26) |
| 10'52''700 | Danik0sz(26) reported contact (0.03) with another vehicle Matte(9) |
| 10'59''300 | Gilbert Poszmik(19) reported contact (0.16) with Immovable |
| 11'00''100 | Gilbert Poszmik(19) reported contact (0.84) with Cone |
| 11'00''100 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''100 | Gilbert Poszmik(19) reported contact (0.97) with Sign |
| 11'00''100 | Gilbert Poszmik(19) reported contact (0.42) with Cone |
| 11'00''100 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''200 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''200 | Gilbert Poszmik(19) reported contact (0.03) with Cone |
| 11'00''300 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.81) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.13) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.19) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.32) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.29) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.06) with Cone |
| 11'00''300 | Gilbert Poszmik(19) reported contact (0.77) with Sign |
| 11'00''300 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'00''500 | Gilbert Poszmik(19) reported contact (0.26) with Sign |
| 11'00''500 | Gilbert Poszmik(19) reported contact (0.32) with Sign |
| 11'00''500 | Gilbert Poszmik(19) reported contact (0.32) with Sign |
| 11'00''500 | Gilbert Poszmik(19) reported contact (0.13) with Sign |
| 11'00''600 | Gilbert Poszmik(19) reported contact (0.58) with Sign |
| 11'00''700 | Gilbert Poszmik(19) reported contact (0.16) with Sign |
| 11'00''700 | Gilbert Poszmik(19) reported contact (0.23) with Sign |
| 11'01''400 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'01''600 | Gilbert Poszmik(19) reported contact (0.00) with Sign |
| 11'01''700 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'02''000 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'02''100 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'02''600 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'02''600 | Gilbert Poszmik(19) reported contact (0.00) with Sign |
| 11'05''300 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 11'05''300 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''400 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''400 | Gilbert Poszmik(19) reported contact (0.00) with Sign |
| 11'05''500 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'05''500 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''500 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''500 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''600 | Gilbert Poszmik(19) reported contact (0.03) with Sign |
| 11'05''700 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'05''800 | Gilbert Poszmik(19) reported contact (0.00) with Cone |
| 11'06''000 | Gilbert Poszmik(19) reported contact (0.39) with Sign |
| 11'06''000 | Gilbert Poszmik(19) reported contact (0.06) with Sign |
| 11'06''200 | Gilbert Poszmik(19) reported contact (0.68) with Sign |
| 12'31''400 | GFly(25) reported contact (0.10) with another vehicle Gilbert Poszmik(19) |
| 12'32''500 | GFly(25) reported contact (0.55) with Immovable |
| 12'32''600 | GFly(25) reported contact (0.52) with Immovable |
| 12'32''700 | GFly(25) reported contact (0.19) with Immovable |
| 12'56''800 | Gilbert Poszmik(19) reported contact (0.29) with Immovable |
| 12'56''800 | Gilbert Poszmik(19) reported contact (0.42) with Immovable |
| 12'56''900 | Gilbert Poszmik(19) reported contact (0.03) with Immovable |
| 12'56''900 | Gilbert Poszmik(19) reported contact (0.06) with Immovable |
| 12'58''100 | Voodoo(16) reported contact (0.06) with another vehicle W A Mozart(17) |
| 14'15''600 | Kazard(12) reported contact (0.03) with Immovable |
| 14'35''100 | Gilbert Poszmik(19) reported contact (0.03) with Immovable |
| 14'36''300 | Kazard(12) reported contact (0.03) with Immovable |
| 14'41''700 | Tony(35) reported contact (0.39) with Immovable |
| 14'41''700 | Tony(35) reported contact (0.45) with Immovable |
| 14'44''700 | Gstyle(15) reported contact (0.39) with Immovable |
| 14'44''800 | Gstyle(15) reported contact (0.48) with Immovable |
| 14'45''400 | Matte(9) reported contact (0.13) with Immovable |
| 14'45''400 | Voodoo(16) reported contact (0.06) with Immovable |
| 14'45''400 | Matte(9) reported contact (0.10) with Immovable |
| 15'31''000 | GFly(25) reported contact (0.10) with Immovable |
| 15'31''100 | GFly(25) reported contact (0.06) with Immovable |
| 16'11''900 | Dietrich(33) reported contact (0.03) with Immovable |
| 16'17''300 | Matte(9) reported contact (0.58) with another vehicle GFly(25) |
| 16'17''400 | Matte(9) reported contact (0.19) with another vehicle GFly(25) |
| 16'22''300 | Matte(9) reported contact (0.06) with Immovable |
| 16'23''800 | GFly(25) reported contact (0.35) with Cone |
| 16'23''800 | GFly(25) reported contact (0.42) with Cone |
| 16'25''700 | GFly(25) reported contact (0.26) with Immovable |
| 16'25''800 | GFly(25) reported contact (0.10) with Immovable |
| 16'26''000 | GFly(25) reported contact (0.65) with Immovable |
| 16'36''500 | GFly(25) reported contact (0.00) with Immovable |
| 17'58''500 | GFly(25) reported contact (0.81) with Immovable |
| 17'58''500 | GFly(25) reported contact (1.00) with Immovable |
| 18'45''500 | Csaba Buchert(11) reported contact (0.19) with another vehicle Ginger17(24) |
| 18'45''500 | Csaba Buchert(11) reported contact (0.06) with another vehicle Ginger17(24) |
| 23'52''900 | Kazard(12) reported contact (0.06) with another vehicle GFly(25) |
| 23'52''900 | GFly(25) reported contact (0.16) with another vehicle Kazard(12) |
| 24'02''500 | Csaba Buchert(11) reported contact (0.06) with Immovable |
| 24'02''500 | Csaba Buchert(11) reported contact (0.03) with Immovable |
| 24'45''800 | Gilbert Poszmik(19) reported contact (0.13) with another vehicle metosz(30) |
| 25'03''800 | Gilbert Poszmik(19) reported contact (0.19) with another vehicle Matte(9) |
| 26'25''900 | Martin Udvardy(21) reported contact (0.10) with Immovable |
| 27'03''000 | W A Mozart(17) reported contact (1.00) with Immovable |
| 27'03''000 | W A Mozart(17) reported contact (0.00) with Track |
| 27'03''000 | W A Mozart(17) reported contact (0.45) with Immovable |
| 27'05''700 | W A Mozart(17) reported contact (0.16) with Track |
| 27'05''700 | W A Mozart(17) reported contact (0.13) with Track |
| 27'06''100 | W A Mozart(17) reported contact (0.03) with Track |
| 27'06''500 | Matte(9) reported contact (0.13) with Immovable |
| 27'06''600 | Matte(9) reported contact (0.26) with Immovable |
| 27'07''100 | BengA(22) reported contact (1.00) with Immovable |
| 27'07''400 | BengA(22) reported contact (0.68) with Immovable |
| 27'08''500 | BengA(22) reported contact (0.29) with Immovable |
| 30'22''300 | Martin Udvardy(21) reported contact (1.00) with Sign |
| 30'22''300 | Martin Udvardy(21) reported contact (1.00) with Sign |
| 30'22''300 | Martin Udvardy(21) reported contact (1.00) with Sign |
| 30'22''400 | Martin Udvardy(21) reported contact (0.32) with Sign |
| 31'49''000 | GFly(25) reported contact (0.23) with Immovable |
| 31'49''100 | GFly(25) reported contact (0.32) with Immovable |
| 32'23''700 | Tony(35) reported contact (0.10) with Immovable |
| 32'23''800 | Tony(35) reported contact (0.10) with Immovable |
| 32'38''300 | Norbi(14) reported contact (0.71) with another vehicle metosz(30) |
| 32'38''300 | metosz(30) reported contact (0.13) with another vehicle Norbi(14) |
| 32'38''300 | metosz(30) reported contact (0.03) with another vehicle Norbi(14) |
| 32'39''200 | Norbi(14) reported contact (1.00) with Immovable |
| 32'40''400 | Norbi(14) reported contact (0.48) with Immovable |
| 32'40''400 | Norbi(14) reported contact (0.16) with Immovable |
| 32'41''100 | Norbi(14) reported contact (0.06) with Immovable |
| 37'05''800 | Csaba Buchert(11) reported contact (0.16) with another vehicle Kopi(18) |
| 37'06''300 | Voodoo(16) reported contact (0.13) with another vehicle Csaba Buchert(11) |
| 37'06''400 | Csaba Buchert(11) reported contact (0.03) with another vehicle Voodoo(16) |
| 37'06''900 | Voodoo(16) reported contact (0.68) with Immovable |
| 37'07''000 | Voodoo(16) reported contact (0.26) with Immovable |
| 37'07''000 | Voodoo(16) reported contact (1.00) with Immovable |
| 37'10''200 | Voodoo(16) reported contact (0.13) with Immovable |
| 37'15''400 | Tequila(27) reported contact (0.32) with Immovable |
| 37'15''400 | Tequila(27) reported contact (0.06) with Immovable |
| 37'15''500 | Tequila(27) reported contact (0.94) with Immovable |
| 37'28''100 | GFly(25) reported contact (0.00) with Immovable |
| 43'06''200 | GFly(25) reported contact (0.06) with Immovable |
| 43'06''300 | GFly(25) reported contact (0.06) with Immovable |
| 43'24''200 | Danik0sz(26) reported contact (0.48) with another vehicle Norbi(14) |
| 43'24''200 | Norbi(14) reported contact (0.55) with another vehicle Danik0sz(26) |
| 43'24''200 | Norbi(14) reported contact (0.26) with another vehicle Danik0sz(26) |
| 43'24''200 | Danik0sz(26) reported contact (0.06) with another vehicle Norbi(14) |
| 43'24''300 | Norbi(14) reported contact (0.06) with another vehicle Danik0sz(26) |
| 43'25''000 | GFly(25) reported contact (0.23) with another vehicle Norbi(14) |
| 43'25''000 | GFly(25) reported contact (0.16) with another vehicle Norbi(14) |
| 43'25''000 | Norbi(14) reported contact (0.61) with another vehicle GFly(25) |
| 43'25''600 | GFly(25) reported contact (1.00) with Immovable |
| 43'25''600 | GFly(25) reported contact (1.00) with Immovable |
| 43'25''600 | GFly(25) reported contact (1.00) with Immovable |
| 43'25''700 | GFly(25) reported contact (0.29) with Immovable |
| 43'25''700 | Danik0sz(26) reported contact (0.71) with Immovable |
| 43'25''700 | Danik0sz(26) reported contact (0.39) with Immovable |
| 43'25''800 | GFly(25) reported contact (0.39) with Immovable |
| 43'25''800 | Danik0sz(26) reported contact (1.00) with Immovable |
| 43'26''300 | GFly(25) reported contact (1.00) with Immovable |
| 43'26''600 | Norbi(14) reported contact (1.00) with Immovable |
| 43'26''600 | Norbi(14) reported contact (0.06) with Immovable |
| 43'26''800 | Norbi(14) reported contact (0.29) with Immovable |
| 43'27''000 | GFly(25) reported contact (0.10) with Immovable |
| 43'27''600 | Danik0sz(26) reported contact (1.00) with another vehicle Matte(9) |
| 43'27''600 | metosz(30) reported contact (0.06) with another vehicle Dietrich(33) |
| 43'27''600 | Danik0sz(26) reported contact (0.23) with another vehicle Matte(9) |
| 43'27''600 | Matte(9) reported contact (1.00) with another vehicle Danik0sz(26) |
| 43'27''600 | Matte(9) reported contact (0.16) with Wing |
| 43'27''600 | Matte(9) reported contact (0.19) with another vehicle Danik0sz(26) |
| 43'27''700 | Danik0sz(26) reported contact (0.52) with another vehicle Matte(9) |
| 43'27''800 | Matte(9) reported contact (0.03) with another vehicle Tequila(27) |
| 43'29''700 | Matte(9) reported contact (0.19) with Immovable |
| 43'29''900 | Matte(9) reported contact (0.35) with Immovable |
| 43'30''100 | GFly(25) reported contact (1.00) with Immovable |
| 43'30''200 | Danik0sz(26) reported contact (0.48) with another vehicle Tequila(27) |
| 43'30''600 | Matte(9) reported contact (0.90) with Sign |
| 43'30''600 | Matte(9) reported contact (0.94) with Cone |
| 43'30''600 | Matte(9) reported contact (1.00) with Sign |
| 43'30''700 | Matte(9) reported contact (0.58) with Cone |
| 43'30''700 | Matte(9) reported contact (0.81) with Sign |
| 43'30''900 | Danik0sz(26) reported contact (0.65) with Immovable |
| 43'30''900 | Danik0sz(26) reported contact (0.87) with Immovable |
| 43'32''000 | Danik0sz(26) reported contact (0.52) with Immovable |
| 43'46''900 | GFly(25) reported contact (0.13) with Immovable |
| 43'47''900 | GFly(25) reported contact (0.06) with Immovable |
| 43'48''200 | GFly(25) reported contact (0.03) with Immovable |
| 44'05''000 | Danik0sz(26) reported contact (0.19) with Immovable |
| 44'05''100 | Danik0sz(26) reported contact (0.42) with Immovable |
| 45'07''000 | GFly(25) reported contact (0.03) with Immovable |
| 45'52''000 | GFly(25) reported contact (0.03) with Immovable |
| 45'53''100 | GFly(25) reported contact (0.03) with Immovable |
| 48'46''700 | GFly(25) reported contact (0.23) with Immovable |
| 48'46''800 | GFly(25) reported contact (0.23) with Immovable |
| 48'58''000 | Norbi(14) reported contact (0.03) with Immovable |
| 48'58''100 | Norbi(14) reported contact (0.03) with Immovable |
| 49'08''200 | Norbi(14) reported contact (0.06) with Immovable |
| 49'36''900 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 49'37''000 | Martin Udvardy(21) reported contact (0.06) with Immovable |
| 49'38''700 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 49'39''700 | Matte(9) reported contact (0.35) with Immovable |
| 49'39''800 | Matte(9) reported contact (0.48) with Immovable |
| 50'55''400 | Tequila(27) reported contact (0.03) with Immovable |
| 50'55''900 | GFly(25) reported contact (0.13) with Immovable |
| 50'56''000 | GFly(25) reported contact (0.13) with Immovable |
| 52'21''800 | Tequila(27) reported contact (0.10) with another vehicle Kopi(18) |
| 52'50''900 | GFly(25) reported contact (0.19) with Immovable |
| 52'51''000 | GFly(25) reported contact (0.19) with Immovable |
| 53'36''000 | Zsozsesz(28) reported contact (0.13) with Immovable |
| 53'36''000 | Zsozsesz(28) reported contact (0.26) with Immovable |
| 53'36''400 | Gstyle(15) reported contact (0.23) with Immovable |
| 53'36''400 | Gstyle(15) reported contact (0.29) with Immovable |
| 53'37''000 | Gilbert Poszmik(19) reported contact (0.26) with Immovable |
| 53'37''100 | Gilbert Poszmik(19) reported contact (0.35) with Immovable |
| 53'50''300 | Gilbert Poszmik(19) reported contact (0.00) with Immovable |
| 53'58''300 | GFly(25) reported contact (0.13) with Immovable |
| 53'58''400 | GFly(25) reported contact (0.06) with Immovable |
| 54'15''300 | Kazard(12) reported contact (0.19) with Immovable |
| 54'15''300 | Kazard(12) reported contact (0.26) with Immovable |
| 54'15''700 | metosz(30) reported contact (0.00) with Immovable |
| 54'15''800 | metosz(30) reported contact (0.00) with Immovable |
| 54'26''300 | GFly(25) reported contact (0.45) with Immovable |
| 54'26''300 | GFly(25) reported contact (0.52) with Immovable |
| 54'26''800 | GFly(25) reported contact (0.00) with Immovable |
| 54'33''800 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 54'33''800 | Martin Udvardy(21) reported contact (0.13) with Immovable |
| 55'41''500 | Kazard(12) reported contact (0.06) with another vehicle Gilbert Poszmik(19) |
| 55'41''900 | Norbi(14) reported contact (0.06) with Immovable |
| 57'21''700 | GFly(25) reported contact (0.06) with Immovable |
| 57'21''800 | GFly(25) reported contact (0.13) with Immovable |
| 57'38''500 | Gilbert Poszmik(19) reported contact (0.26) with Immovable |
| 57'38''500 | Gilbert Poszmik(19) reported contact (0.45) with Immovable |
| 57'41''200 | GFly(25) reported contact (0.39) with Immovable |
| 57'41''200 | GFly(25) reported contact (0.45) with Immovable |
| 57'54''300 | Martin Udvardy(21) reported contact (0.26) with Immovable |
| 57'54''300 | Martin Udvardy(21) reported contact (0.39) with Immovable |
| 58'06''900 | Martin Udvardy(21) reported contact (0.13) with Immovable |
| 58'07''200 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 58'07''600 | Gilbert Poszmik(19) reported contact (0.19) with another vehicle metosz(30) |
| 58'07''700 | metosz(30) reported contact (0.26) with another vehicle Gilbert Poszmik(19) |
| 58'07''700 | Gilbert Poszmik(19) reported contact (0.06) with another vehicle metosz(30) |
| 58'28''100 | Matte(9) reported contact (0.06) with Immovable |
| 58'28''200 | Matte(9) reported contact (0.13) with Immovable |
| 58'28''500 | Csaba Buchert(11) reported contact (0.23) with Immovable |
| 58'28''500 | Csaba Buchert(11) reported contact (0.16) with Immovable |
| 58'51''200 | Tony(35) reported contact (0.06) with Immovable |
| 58'51''200 | Tony(35) reported contact (0.10) with Immovable |
| 58'59''700 | GFly(25) reported contact (0.06) with Immovable |
| 59'05''300 | GFly(25) reported contact (0.19) with another vehicle Gilbert Poszmik(19) |
| 59'05''300 | GFly(25) reported contact (0.10) with another vehicle Gilbert Poszmik(19) |
| 59'05''300 | GFly(25) reported contact (0.03) with another vehicle Gilbert Poszmik(19) |
| 59'05''400 | Gilbert Poszmik(19) reported contact (0.42) with another vehicle GFly(25) |
| 59'07''800 | GFly(25) reported contact (0.19) with Immovable |
| 59'07''800 | GFly(25) reported contact (0.23) with Immovable |
| 59'08''800 | Gilbert Poszmik(19) reported contact (0.13) with Immovable |
| 59'08''900 | Gilbert Poszmik(19) reported contact (0.19) with Immovable |
| 59'18''300 | Gilbert Poszmik(19) reported contact (0.32) with Immovable |
| 59'18''400 | Gilbert Poszmik(19) reported contact (0.23) with Immovable |
| 59'27''400 | Matte(9) reported contact (0.06) with Immovable |
| 59'27''600 | Matte(9) reported contact (0.13) with Immovable |
| 59'35''700 | Gilbert Poszmik(19) reported contact (0.00) with Immovable |
| 59'36''700 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 59'36''700 | Gilbert Poszmik(19) reported contact (0.77) with Sign |
| 59'36''700 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 59'36''700 | Gilbert Poszmik(19) reported contact (0.81) with Sign |
| 59'36''800 | Gilbert Poszmik(19) reported contact (1.00) with Sign |
| 59'36''800 | Gilbert Poszmik(19) reported contact (0.42) with Sign |
| 59'40''400 | GFly(25) reported contact (0.06) with Immovable |
| 59'40''500 | GFly(25) reported contact (0.06) with Immovable |
| 60'10''000 | GFly(25) reported contact (0.13) with Immovable |
| 60'10''000 | GFly(25) reported contact (0.13) with Immovable |
| 60'19''800 | GFly(25) reported contact (0.42) with Immovable |
| 60'19''800 | GFly(25) reported contact (0.00) with Immovable |
| 60'19''900 | GFly(25) reported contact (0.61) with Immovable |
| 60'29''800 | GFly(25) reported contact (0.58) with Immovable |
| 60'29''900 | GFly(25) reported contact (0.65) with Immovable |
| 62'03''200 | Danik0sz(26) reported contact (0.03) with Immovable |
| 62'11''100 | Gilbert Poszmik(19) reported contact (0.03) with Immovable |
| 62'11''200 | Gilbert Poszmik(19) reported contact (0.06) with Immovable |
| 62'12''800 | Danik0sz(26) reported contact (0.10) with Immovable |
| 62'33''900 | Norbi(14) reported contact (0.23) with Immovable |
| 62'33''900 | Norbi(14) reported contact (0.23) with Immovable |
| 63'02''500 | Tony(35) reported contact (0.23) with Immovable |
| 63'02''500 | Tony(35) reported contact (0.23) with Immovable |
| 63'06''500 | Kazard(12) reported contact (0.03) with Immovable |
| 63'06''500 | Kazard(12) reported contact (0.03) with Immovable |
| 63'29''300 | Tequila(27) reported contact (1.00) with Immovable |
| 63'29''400 | Tequila(27) reported contact (0.06) with Track |
| 63'29''400 | Tequila(27) reported contact (0.45) with Immovable |
| 63'32''800 | Kazard(12) reported contact (0.61) with another vehicle Tequila(27) |
| 63'32''800 | Kazard(12) reported contact (1.00) with another vehicle Tequila(27) |
| 63'32''800 | Kazard(12) reported contact (0.61) with another vehicle Tequila(27) |
| 63'32''800 | Tequila(27) reported contact (1.00) with another vehicle Kazard(12) |
| 63'32''800 | Tequila(27) reported contact (1.00) with another vehicle Kazard(12) |
| 63'33''000 | Kazard(12) reported contact (1.00) with Immovable |
| 63'33''000 | Kazard(12) reported contact (0.06) with Wing |
| 63'33''100 | Kazard(12) reported contact (1.00) with Immovable |
| 63'34''300 | Tequila(27) reported contact (1.00) with another vehicle Martin Udvardy(21) |
| 63'34''300 | Martin Udvardy(21) reported contact (1.00) with another vehicle Tequila(27) |
| 63'34''300 | Martin Udvardy(21) reported contact (1.00) with another vehicle Tequila(27) |
| 63'34''300 | Martin Udvardy(21) reported contact (1.00) with another vehicle Tequila(27) |
| 63'34''300 | Martin Udvardy(21) reported contact (0.48) with another vehicle Tequila(27) |
| 63'34''300 | Martin Udvardy(21) reported contact (0.23) with another vehicle Tequila(27) |
| 63'34''400 | Martin Udvardy(21) reported contact (1.00) with Wing |
| 63'34''400 | Martin Udvardy(21) reported contact (0.03) with another vehicle Tequila(27) |
| 63'34''400 | Martin Udvardy(21) reported contact (0.13) with Wing |
| 63'35''400 | Martin Udvardy(21) reported contact (1.00) with Immovable |
| 64'13''100 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 66'44''400 | Tequila(27) reported contact (0.26) with Cone |
| 67'51''300 | Danik0sz(26) reported contact (0.19) with Immovable |
| 67'51''700 | Danik0sz(26) reported contact (0.19) with Immovable |
| 69'24''300 | Kazard(12) reported contact (1.00) with another vehicle Danik0sz(26) |
| 69'24''300 | Danik0sz(26) reported contact (1.00) with another vehicle Kazard(12) |
| 69'24''400 | Kazard(12) reported contact (0.35) with another vehicle Danik0sz(26) |
| 69'24''900 | Danik0sz(26) reported contact (1.00) with Immovable |
| 69'24''900 | Danik0sz(26) reported contact (1.00) with Immovable |
| 69'25''000 | Kazard(12) reported contact (1.00) with Immovable |
| 69'25''000 | Kazard(12) reported contact (0.03) with Immovable |
| 69'25''900 | Danik0sz(26) reported contact (0.45) with Immovable |
| 69'26''600 | Danik0sz(26) reported contact (0.19) with Immovable |
| 69'26''900 | Kazard(12) reported contact (0.10) with Immovable |
| 69'26''900 | Kazard(12) reported contact (0.29) with Immovable |
| 69'28''900 | Kazard(12) reported contact (0.26) with Immovable |
| 69'29''500 | Kazard(12) reported contact (0.52) with another vehicle Danik0sz(26) |
| 69'29''500 | Danik0sz(26) reported contact (0.29) with another vehicle Kazard(12) |
| 69'29''500 | Kazard(12) reported contact (0.23) with another vehicle Danik0sz(26) |
| 69'29''500 | Danik0sz(26) reported contact (0.06) with another vehicle Kazard(12) |
| 69'30''000 | Kazard(12) reported contact (0.10) with another vehicle Danik0sz(26) |
| 74'02''100 | Gilbert Poszmik(19) reported contact (0.29) with another vehicle Martin Udvardy(21) |
| 74'03''100 | Gilbert Poszmik(19) reported contact (0.39) with Immovable |
| 74'03''100 | Gilbert Poszmik(19) reported contact (0.68) with Immovable |
| 74'03''100 | Gilbert Poszmik(19) reported contact (0.03) with Immovable |
| 74'03''100 | Gilbert Poszmik(19) reported contact (0.06) with Immovable |
| 74'03''100 | Gilbert Poszmik(19) reported contact (0.32) with Immovable |
| 74'30''000 | Gstyle(15) reported contact (0.03) with another vehicle Martin Udvardy(21) |
| 74'33''000 | Csaba Buchert(11) reported contact (0.29) with another vehicle Tony(35) |
| 74'33''200 | Martin Udvardy(21) reported contact (1.00) with Immovable |
| 74'33''500 | Martin Udvardy(21) reported contact (0.26) with Immovable |
| 74'33''500 | Martin Udvardy(21) reported contact (0.19) with Immovable |
| 74'34''300 | Csaba Buchert(11) reported contact (0.52) with Immovable |
| 74'34''300 | Csaba Buchert(11) reported contact (0.06) with Immovable |
| 74'34''300 | Csaba Buchert(11) reported contact (1.00) with Immovable |
| 74'34''500 | Martin Udvardy(21) reported contact (0.19) with Track |
| 74'35''500 | Martin Udvardy(21) reported contact (0.10) with Immovable |
| 74'40''200 | Csaba Buchert(11) reported contact (1.00) with Immovable |
| 74'40''200 | Csaba Buchert(11) reported contact (1.00) with Immovable |
| 74'40''200 | Csaba Buchert(11) reported contact (0.03) with Wing |
| 74'41''700 | Csaba Buchert(11) reported contact (1.00) with Immovable |
| 74'41''900 | GFly(25) reported contact (1.00) with another vehicle Csaba Buchert(11) |
| 74'41''900 | GFly(25) reported contact (0.58) with another vehicle Csaba Buchert(11) |
| 74'46''500 | GFly(25) reported contact (0.61) with Immovable |
| 75'06''100 | Csaba Buchert(11) reported contact (0.06) with Immovable |
| 80'58''900 | Gilbert Poszmik(19) reported contact (1.00) with Immovable |
| 80'58''900 | Gilbert Poszmik(19) reported contact (1.00) with Immovable |
| 80'59''000 | Gilbert Poszmik(19) reported contact (0.35) with Immovable |
| 80'59''000 | Gilbert Poszmik(19) reported contact (0.35) with Immovable |
| 80'59''200 | Gilbert Poszmik(19) reported contact (0.10) with Immovable |
| 80'59''800 | Gilbert Poszmik(19) reported contact (0.71) with Immovable |
| 81'00''100 | Gilbert Poszmik(19) reported contact (0.35) with Immovable |
| 86'45''000 | Kazard(12) reported contact (0.19) with Immovable |
| 87'04''700 | Gstyle(15) reported contact (0.03) with another vehicle Matte(9) |
| 87'04''700 | Matte(9) reported contact (0.03) with another vehicle Gstyle(15) |
| 87'27''700 | Dietrich(33) reported contact (0.03) with Immovable |
| 87'27''800 | Dietrich(33) reported contact (0.03) with Immovable |
| 88'45''500 | Martin Udvardy(21) reported contact (0.03) with Immovable |
| 88'45''600 | Martin Udvardy(21) reported contact (0.06) with Immovable |
| 90'03''200 | Danik0sz(26) reported contact (0.06) with Immovable |
| 90'03''300 | Danik0sz(26) reported contact (0.16) with Immovable |
| 90'21''500 | Danik0sz(26) reported contact (0.39) with Immovable |
| 90'21''500 | Danik0sz(26) reported contact (0.52) with Immovable |
| 90'22''000 | Tequila(27) reported contact (0.13) with Immovable |
| 90'22''000 | Tequila(27) reported contact (0.19) with Immovable |
| 92'10''000 | Csaba Buchert(11) reported contact (0.23) with Immovable |
| 94'32''500 | Norbi(14) reported contact (0.16) with Immovable |
| 94'32''600 | Norbi(14) reported contact (0.23) with Immovable |
| 94'55''300 | Ginger17(24) reported contact (0.13) with another vehicle Tony(35) |
| 95'39''200 | Martin Udvardy(21) reported contact (0.16) with Immovable |
| 95'39''300 | Martin Udvardy(21) reported contact (0.00) with Immovable |
| 95'41''700 | Csaba Buchert(11) reported contact (0.10) with Immovable |
| 95'50''000 | Norbi(14) reported contact (0.06) with Immovable |
| 96'01''500 | Tequila(27) reported contact (0.10) with Immovable |
| 96'01''500 | Tequila(27) reported contact (0.29) with Immovable |
| 96'04''300 | Gstyle(15) reported contact (0.19) with Immovable |
