RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 W A Mozart Team Menard 27 60'37"572 0'00"000 61 2
02 Norbi Marlboro Team Penske 31 60'41"239 0'03"666 61 2
03 Kazard Dale Coyne Racing 19 60'52"235 0'14"662 61 2
04 Voodoo Dick Simon Racing 22 61'08"315 0'30"742 61 2
05 Csaba Buchert Newman-Haas Racing 1 61'18"991 0'41"418 61 3
06 Tommy78 Budweiser King Indy Car 40 60'59"926 + 1 laps 60 2
07 Gstyle Forsythe-Green Racing 12 61'25"030 + 1 laps 60 3
08 Zsozsesz Bettenhausen Motorsports 16 61'07"859 + 2 laps 59 3
09 Kopi Ganassi Racing 8 Suspension + 10 laps 51 2
10 finiser Comptech Racing 49 DNF + 60 laps 1 1
11 SSTV_Adas A.J. Foyt Enterprises 14 DNF + 61 laps 0 0
12 Matte A.J. Foyt Enterprises 14 DNF + 61 laps 0 0

Fastest Laps
Driver Team No. Time
Norbi Marlboro Team Penske 31 0'57''328
Csaba Buchert Newman-Haas Racing 1 0'57''854
Kazard Dale Coyne Racing 19 0'57''941
W A Mozart Team Menard 27 0'58''007
Voodoo Dick Simon Racing 22 0'58''057
Tommy78 Budweiser King Indy Car 40 0'58''519
Gstyle Forsythe-Green Racing 12 0'58''668
Zsozsesz Bettenhausen Motorsports 16 0'58''820
Kopi Ganassi Racing 8 0'59''285
finiser Comptech Racing 49 1'32''612

Race Leader
Driver Team No. Value
W A Mozart Team Menard 27 61

Position Won
Driver Team No. Start Finish Value
Norbi Marlboro Team Penske 31 9 2 7
Kazard Dale Coyne Racing 19 6 3 3
SSTV_Adas A.J. Foyt Enterprises 14 12 11 1
finiser Comptech Racing 49 11 10 1
W A Mozart Team Menard 27 1 1 0
Voodoo Dick Simon Racing 22 3 4 -1
Kopi Ganassi Racing 8 8 9 -1
Zsozsesz Bettenhausen Motorsports 16 7 8 -1
Tommy78 Budweiser King Indy Car 40 5 6 -1
Matte A.J. Foyt Enterprises 14 10 12 -2
Csaba Buchert Newman-Haas Racing 1 2 5 -3
Gstyle Forsythe-Green Racing 12 4 7 -3

Powered by Champ R-esult Christmas