Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Ginger17 | Sarah Fisher Hartman Racing | 324 | 0 | 7 | 5 | 4 | 7 |
| 2 | Gadfly | Target Chip Ganassi Racing | 249 | 75 | 7 | 0 | 0 | 5 |
| 3 | RPeti | Andretti Autosport | 233 | 91 | 7 | 0 | 1 | 2 |
| 4 | Tommy78 | Target Chip Ganassi Racing | 178 | 146 | 5 | 0 | 1 | 2 |
| 5 | Csaba Buchert | KV Racing Technology | 166 | 158 | 7 | 0 | 0 | 0 |
| 6 | Gstyle | Andretti Autosport | 156 | 168 | 6 | 0 | 0 | 0 |
| 7 | W A Mozart | Bryan Herta Autosport | 139 | 185 | 5 | 2 | 0 | 2 |
| 8 | Azazamaz | Panther Racing | 138 | 186 | 4 | 0 | 1 | 2 |
| 9 | Matte | Rahal Letterman Lanigan Racing | 97 | 227 | 4 | 0 | 0 | 0 |
| 10 | Bandi | Chip Ganassi Racing | 95 | 229 | 4 | 0 | 0 | 0 |
| 11 | Norbi | A.J. Foyt Enterprises | 74 | 250 | 3 | 0 | 0 | 0 |
| 12 | metosz | Panther DRR | 68 | 256 | 3 | 0 | 0 | 0 |
| 13 | finiser | Schmidt Hamilton Motorsports | 62 | 262 | 2 | 0 | 0 | 0 |
| 14 | Marcell Darvasi | Team Penske | 53 | 271 | 2 | 0 | 0 | 0 |
| 15 | BengA | KV Racing Technology | 53 | 271 | 3 | 0 | 0 | 0 |
| 16 | Attila Borbely | Andretti Autosport | 41 | 283 | 1 | 0 | 0 | 1 |
| 17 | Bodzzza | Dragon Racing | 26 | 298 | 1 | 0 | 0 | 0 |
| 18 | Gilbert Poszmik | ED Carpenter Racing | 24 | 300 | 1 | 0 | 0 | 0 |
| 19 | Misi | Schmidt Peterson Motorsports | 24 | 300 | 1 | 0 | 0 | 0 |
| 20 | Dietrich | Andretti Autosport | 19 | 305 | 1 | 0 | 0 | 0 |
| 21 | Kopi | Team Penske | 18 | 306 | 1 | 0 | 0 | 0 |
| 22 | Peter Szentpeteri | Team Penske | 15 | 309 | 1 | 0 | 0 | 0 |
| 23 | Bercisan | Team Penske | 14 | 310 | 1 | 0 | 0 | 0 |
