Bajnoksag
Pos Pilota Pontok Bonus Pen. hiany vezetes Start Pole Gyoz Top 5 Top 10 Prov.
01 Bodzzza 67 0 0 0 17 3 0 1 3 3 0
02 Tommy78 66 0 0 1 20 3 0 1 3 3 0
03 Giorgio 54 0 0 13 0 3 0 0 2 3 0
04 RPeti 54 0 0 13 0 3 1 0 2 3 0
05 Norbi 50 0 0 17 0 3 0 0 1 2 0
06 Tony 50 0 0 17 3 3 1 0 2 2 0
07 Ginger17 45 0 0 22 0 3 0 0 0 3 0
08 Gadfly 43 0 0 24 0 3 0 0 1 2 0
09 Tjoe 41 0 0 26 0 3 0 0 0 2 0
10 Zoltan Niebel 38 0 0 29 0 3 0 0 0 2 0
11 metosz 37 0 0 30 0 3 0 0 0 1 0
12 Zsozsesz 35 0 0 32 0 3 0 0 0 2 0
13 sanya 33 0 0 34 19 3 1 1 1 1 0
14 Bedy 25 0 0 42 0 3 0 0 0 0 0
15 TalajARROWSio 24 0 0 43 0 3 0 0 0 0 0
16 Lui76 23 0 0 44 0 3 0 0 0 0 0
17 Ulvar 19 0 0 48 0 2 0 0 0 1 0
18 gombocfej 19 0 0 48 0 3 0 0 0 0 0
19 kiru 14 0 0 53 0 3 0 0 0 0 0
20 Norbert Kormendi 13 0 0 54 0 3 0 0 0 0 0
21 T Vitanyi 9 0 0 58 0 2 0 0 0 0 0
22 Dietrich 6 0 0 61 0 2 0 0 0 0 0
23 Zsolt Fige 3 0 0 64 0 3 0 0 0 0 0
24 gstyle 2 0 0 65 0 2 0 0 0 0 0
25 sstv-safi 1 0 0 66 0 3 0 0 0 0 0
26 SSTV Roby 0 0 0 67 0 3 0 0 0 0 0

Detailed Drivers Championship
Driver Punti
Bodzzza 22 25 20 67
Tommy78 25 22 19 66
Giorgio 17 19 18 54
RPeti 19 18 17 54
Norbi 16 12 22 50
Tony 18 20 12 50
Ginger17 14 16 15 45
Gadfly 20 14 9 43
Tjoe 12 13 16 41
Zoltan Niebel 15 10 13 38
metosz 11 15 11 37
Zsozsesz 13 8 14 35
sanya 4 4 25 33
Bedy 10 5 10 25
TalajARROWSio 8 11 5 24
Lui76 7 9 7 23
Ulvar - 17 2 19
gombocfej 9 2 8 19
kiru 1 7 6 14
Norbert Kormendi 3 6 4 13
T Vitanyi 6 3 - 9
Dietrich 5 1 - 6
Zsolt Fige - - 3 3
gstyle 2 - - 2
sstv-safi - - 1 1
SSTV Roby - - - 0

Powered by Champ R-esult Christmas