QUALIFY
pos driver team No. Time Gap Laps
01 RPeti HVM Racing 8 0'18"797 0'00"000 6
02 Bedy Bryan Herta Autosport 28 0'18"800 0'00"003 6
03 bazso Panther Racing 15 0'18"804 0'00"006 6
04 Kazard Genoa Racing 63 0'18"878 0'00"081 6
05 b05co Davey Hamilton Racing 32 0'18"880 0'00"082 6
06 finiser Guthrie-Meyer Racing 59 0'18"891 0'00"093 6
07 kiru Andretti Green-AFS Racing 27 0'18"894 0'00"096 6
08 gombocfej Genoa Racing 36 0'18"899 0'00"101 6
09 japan Andretti Green-AFS Racing 26 0'18"913 0'00"116 6
10 KDM Sam Schmidt Motorsports 7 0'18"959 0'00"161 6
11 Lalikum Walker Racing 19 0'18"994 0'00"196 6
12 Dietrich Brian Stewart Racing 3 0'19"002 0'00"204 6
13 Gstyle Brian Stewart Racing 33 0'19"045 0'00"248 6
14 Tommy78 RLR-Andersen Racing 9 0'19"045 0'00"248 0
15 metosz Sam Schmidt Motorsports 44 0'19"045 0'00"248 0
16 klubTV Sam Schmidt Motorsports 44 0'19"045 0'00"248 0
17 Fay Antal(SSTV) Winners Circle Group 18 0'19"045 0'00"248 0
18 Ginger17 Vision Racing 21 0'19"045 0'00"248 0

RPeti laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'07"999 0'05"450 0'05"423 0'18"872
3 0'07"968 0'05"436 0'05"427 0'18"831
4 0'07"967 0'05"446 0'05"383 0'18"797
5 0'07"966 0'05"449 0'05"384 0'18"800
6 -'--"--- -'--"--- -'--"--- -'--"---
Bedy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"027 0'05"471 0'05"451 0'18"949
3 0'07"959 0'05"451 0'05"443 0'18"853
4 0'07"922 0'05"424 0'05"454 0'18"800
5 0'07"941 0'05"451 0'05"430 0'18"823
6 0'08"926 0'10"179 -'--"--- -'--"--- X
bazso laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"019 0'05"453 0'05"517 0'18"990
3 0'08"029 0'05"447 0'05"496 0'18"973
4 0'07"951 0'05"426 0'05"426 0'18"804
5 0'08"020 0'05"384 0'05"496 0'18"902
6 0'08"075 0'06"688 -'--"--- -'--"--- X
Kazard laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"119 0'05"479 0'05"475 0'19"074
3 0'08"094 0'05"509 0'05"465 0'19"069
4 0'07"981 0'05"473 0'05"423 0'18"878
5 0'07"981 0'05"491 0'05"460 0'18"933
6 0'10"070 0'07"536 -'--"--- -'--"--- X
b05co laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"069 0'05"499 0'05"494 0'19"063
3 0'08"026 0'05"526 0'05"502 0'19"056
4 0'07"977 0'05"478 0'05"424 0'18"880
5 0'08"022 0'05"544 0'05"477 0'19"045
6 -'--"--- -'--"--- -'--"--- -'--"---
finiser laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"141 0'05"477 0'05"525 0'19"145
3 0'07"948 0'05"481 0'05"461 0'18"891
4 0'07"984 0'05"504 0'05"468 0'18"956
5 0'08"002 0'05"418 0'05"505 0'18"926
6 0'09"429 0'09"850 -'--"--- -'--"--- X
kiru laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"200 0'05"447 0'05"497 0'19"145
3 0'08"077 0'05"384 0'05"593 0'19"055
4 0'07"969 0'05"428 0'05"496 0'18"894
5 0'07"980 0'05"450 0'05"498 0'18"929
6 0'23"000 0'08"024 -'--"--- -'--"--- X
gombocfej laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"123 0'05"476 0'05"551 0'19"151
3 0'08"077 0'05"443 0'05"525 0'19"046
4 0'08"097 0'05"456 0'05"548 0'19"102
5 0'07"969 0'05"403 0'05"525 0'18"899
6 0'10"677 0'10"889 -'--"--- -'--"--- X
japan laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"503 0'06"082 0'05"570 0'20"156
3 0'08"125 0'05"520 0'05"520 0'19"166
4 0'07"976 0'05"476 0'05"461 0'18"913
5 0'08"095 0'05"475 0'05"490 0'19"061
6 -'--"--- -'--"--- -'--"--- -'--"---
KDM laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"090 0'05"529 0'05"483 0'19"103
3 0'08"069 0'05"519 0'05"501 0'19"090
4 0'08"024 0'05"401 0'05"573 0'19"000
5 0'08"053 0'05"446 0'05"459 0'18"959
6 0'09"656 -'--"--- -'--"--- -'--"---
Lalikum laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"127 0'05"454 0'05"647 0'19"229
3 0'08"079 0'05"527 0'05"540 0'19"147
4 0'08"078 0'05"422 0'05"533 0'19"034
5 0'08"020 0'05"422 0'05"551 0'18"994
6 0'11"116 -'--"--- -'--"--- -'--"---
Dietrich laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"105 0'05"469 0'05"593 0'19"168
3 0'08"023 0'05"482 0'05"495 0'19"002
4 0'08"070 0'05"505 0'05"507 0'19"084
5 0'08"024 0'05"443 0'05"546 0'19"014
6 -'--"--- -'--"--- -'--"--- -'--"---
Gstyle laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'08"061 0'05"469 0'05"531 0'19"061
3 0'08"090 0'05"450 0'05"504 0'19"045
4 -'--"--- -'--"--- -'--"--- -'--"---
5 -'--"--- -'--"--- -'--"--- -'--"---
6 -'--"--- -'--"--- -'--"--- -'--"---
Tommy78 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
metosz laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
klubTV laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Fay Antal(SSTV) laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Ginger17 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit

Powered by Champ R-esult Christmas