Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"279 0'30"470 0'22"417 1'30"166
2 0'36"088 0'29"578 0'22"839 1'28"506
3 0'35"746 0'29"630 0'22"516 1'27"893
4 0'36"338 0'29"724 0'22"283 1'28"346
5 0'37"000 0'29"966 0'22"425 1'29"392
6 0'36"800 0'29"761 0'22"383 1'28"945
7 0'36"318 0'29"621 0'22"371 1'28"311
8 0'36"392 0'29"625 0'22"444 1'28"461
9 0'35"541 0'29"676 0'22"669 1'27"886
10 0'35"590 0'29"836 0'22"872 1'28"299
11 0'35"911 0'30"111 0'22"534 1'28"557
12 0'36"822 0'29"989 0'23"532 1'30"344
13 0'35"895 0'29"612 0'22"747 1'28"255
14 0'36"926 0'29"766 0'22"451 1'29"143
15 0'37"605 0'29"654 0'22"999 1'30"259
Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"265 0'30"274 0'22"545 1'30"085
2 0'35"954 0'30"101 0'22"515 1'28"571
3 0'35"607 0'29"785 0'22"384 1'27"778
4 0'36"167 0'29"811 0'22"485 1'28"463
5 0'36"392 0'30"234 0'22"465 1'29"091
6 0'36"707 0'30"125 0'22"433 1'29"265
7 0'36"475 0'29"840 0'22"533 1'28"850
8 0'36"766 0'29"633 0'22"537 1'28"936
9 0'36"007 0'29"796 0'22"712 1'28"517
10 0'36"137 0'29"650 0'23"194 1'28"981
11 0'36"132 0'29"916 0'22"757 1'28"805
12 0'36"150 0'29"491 0'22"739 1'28"381
13 0'36"044 0'29"599 0'22"453 1'28"097
14 0'36"125 0'29"839 0'22"647 1'28"611
15 0'37"268 0'29"803 0'22"687 1'29"759
Giorgio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"270 0'30"751 0'22"577 1'30"599
2 0'37"336 0'29"876 0'22"281 1'29"495
3 0'35"774 0'30"568 0'22"430 1'28"773
4 0'35"892 0'29"847 0'22"622 1'28"362
5 0'36"001 0'29"361 0'22"578 1'27"940
6 0'36"190 0'30"010 0'22"633 1'28"833
7 0'36"403 0'29"635 0'22"974 1'29"012
8 0'36"785 0'29"733 0'22"730 1'29"250
9 0'36"017 0'29"507 0'22"435 1'27"960
10 0'36"495 0'29"756 0'22"553 1'28"805
11 0'36"564 0'29"570 0'22"665 1'28"800
12 0'36"462 0'29"897 0'22"627 1'28"986
13 0'35"929 0'29"699 0'22"534 1'28"163
14 0'35"991 0'29"754 0'22"725 1'28"471
15 0'36"866 0'29"921 0'22"885 1'29"672
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"051 0'29"929 0'22"744 1'29"725
2 0'35"845 0'29"479 0'23"014 1'28"339
3 0'35"712 0'29"565 0'22"887 1'28"164
4 0'36"096 0'29"699 0'22"515 1'28"311
5 0'36"584 0'30"020 0'22"799 1'29"404
6 0'36"687 0'29"567 0'22"705 1'28"960
7 0'35"928 0'29"419 0'22"737 1'28"085
8 0'35"816 0'29"429 0'22"565 1'27"810
9 0'35"883 0'29"540 0'22"648 1'28"073
10 0'35"825 0'29"689 0'23"011 1'28"526
11 0'36"353 0'29"980 0'22"602 1'28"936
12 0'36"643 0'30"045 0'23"164 1'29"853
13 0'36"103 0'29"810 0'22"796 1'28"709
14 -'--"--- -'--"--- -'--"--- 1'29"167
15 0'40"281 0'29"886 0'23"800 1'33"968
Knife laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"547 0'30"519 0'22"956 1'31"024
2 0'36"107 0'30"657 0'22"994 1'29"759
3 0'35"506 0'30"735 0'23"231 1'29"473
4 0'37"240 0'41"025 0'23"082 1'41"348
5 0'36"087 0'30"410 0'23"341 1'29"840
6 0'35"753 0'30"370 0'23"379 1'29"503
7 0'36"658 0'30"714 0'23"555 1'30"928
8 0'35"971 0'30"950 0'23"545 1'30"467
9 0'36"653 0'30"579 0'23"352 1'30"585
10 0'36"991 0'30"908 0'23"259 1'31"159
11 0'36"075 0'30"550 0'23"205 1'29"830
12 0'36"373 0'31"167 0'23"287 1'30"827
13 0'38"276 0'31"985 0'23"976 1'34"237
14 0'36"325 0'33"092 0'23"375 1'32"794
15 0'36"464 0'30"996 0'23"200 1'30"661
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"966 0'30"540 0'23"533 1'32"040
2 0'37"230 0'30"120 0'23"328 1'30"679
3 0'36"620 0'30"591 0'23"425 1'30"637
4 0'36"337 0'31"118 0'24"263 1'31"718
5 0'37"306 0'30"442 0'23"607 1'31"356
6 0'36"689 0'30"486 0'23"625 1'30"800
7 0'37"626 0'30"610 0'23"437 1'31"675
8 0'37"137 0'31"162 0'23"460 1'31"760
9 0'38"572 0'30"547 0'23"820 1'32"939
10 0'37"200 0'30"650 0'23"441 1'31"291
11 0'37"408 0'31"238 0'23"498 1'32"145
12 0'36"947 0'31"315 0'27"106 1'35"369
13 0'37"571 0'31"312 0'26"009 1'34"893
14 0'37"979 0'31"320 0'24"439 1'33"739
15 0'37"688 0'30"933 0'24"416 1'33"038
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"760 0'30"388 0'23"111 1'31"259
2 0'36"056 0'30"834 0'22"849 1'29"741
3 0'58"493 0'34"577 0'28"392 2'01"464
4 0'42"484 0'34"516 0'49"662 2'06"663 X
5 0'41"584 0'30"143 0'22"970 1'34"698
6 0'37"172 0'29"561 0'22"999 1'29"732
7 0'36"088 0'30"440 0'22"919 1'29"448
8 0'38"167 0'29"792 0'23"228 1'31"188
9 0'39"121 0'30"321 0'32"338 1'41"781
10 0'36"706 0'30"407 0'23"032 1'30"145
11 0'44"709 0'29"808 0'23"296 1'37"814
12 0'36"483 0'31"116 0'22"954 1'30"554
13 0'38"609 0'30"583 0'23"004 1'32"197
14 0'36"534 0'30"242 0'23"256 1'30"034
finiser laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"253 0'30"465 0'22"990 1'30"709
2 0'36"352 0'30"127 0'22"967 1'29"446
3 0'36"547 0'31"065 0'23"240 1'30"853
4 0'36"251 0'30"087 0'22"988 1'29"327
5 0'37"173 0'30"073 0'23"262 1'30"509
6 0'36"234 0'30"252 0'30"690 1'37"177
7 0'47"252 0'34"356 1'36"407 2'58"017 X
8 0'41"682 0'30"102 0'23"483 1'35"268
9 0'39"838 0'31"022 0'23"362 1'34"223
10 0'36"978 0'30"637 0'23"587 1'31"203
11 0'36"419 0'30"283 0'23"223 1'29"926
12 0'36"296 0'30"457 0'22"868 1'29"622
13 0'37"045 0'31"029 0'23"164 1'31"239
14 0'37"946 0'30"138 0'23"243 1'31"327
RPeti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"411 0'30"444 0'22"574 1'30"430
2 0'36"016 0'29"716 0'22"901 1'28"633
3 0'35"963 0'30"260 0'22"807 1'29"032
4 0'35"655 0'39"076 0'22"774 1'37"506
5 0'36"076 0'29"921 0'22"681 1'28"678
6 0'35"955 0'29"679 0'24"904 1'30"539
7 0'53"565 0'35"872 1'32"662 3'02"100 X
8 0'41"740 0'30"350 0'23"138 1'35"229
9 0'42"070 0'29"958 0'23"199 1'35"228
10 0'37"503 0'30"463 0'22"563 1'30"530
11 0'36"153 0'30"637 0'22"754 1'29"544
12 0'36"250 0'30"848 0'22"553 1'29"651
13 0'36"543 0'34"486 0'22"739 1'33"769
14 0'36"411 0'29"767 0'23"218 1'29"397
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"141 0'31"083 0'24"182 1'33"407
2 0'44"297 0'30"674 0'23"570 1'38"541
3 0'37"558 0'31"152 0'23"831 1'32"542
4 0'38"259 0'31"452 0'23"893 1'33"605
5 0'37"469 0'32"001 0'24"534 1'34"005
6 0'37"624 0'31"168 0'23"824 1'32"617
7 0'38"496 0'31"499 0'23"915 1'33"912
8 0'45"005 0'31"562 0'24"322 1'40"890
9 0'38"196 0'31"775 0'23"956 1'33"928
10 0'37"090 0'30"932 0'23"972 1'31"996
11 0'40"074 0'31"722 0'25"359 1'37"156
12 0'39"352 0'31"450 0'24"347 1'35"151
13 0'37"362 0'31"911 0'26"138 1'35"412
Bodzzza laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"568 0'30"481 0'23"114 1'31"164
2 0'36"189 0'30"124 0'22"885 1'29"200
3 0'36"165 0'29"949 0'22"983 1'29"098
4 0'36"856 0'30"343 0'23"140 1'30"340
5 0'36"692 0'30"087 0'23"205 1'29"984
6 0'40"402 0'29"766 0'23"770 1'33"938
7 0'39"986 0'29"536 0'22"932 1'32"454
8 0'36"108 0'29"825 0'23"089 1'29"023
9 0'36"695 0'29"619 0'23"484 1'29"799
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas