Dodi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"884 0'37"361 0'44"618 2'09"864
2 0'39"211 0'35"632 0'42"817 1'57"661
3 0'39"628 0'35"878 0'44"292 1'59"799
4 0'37"996 0'35"704 0'42"606 1'56"306
5 0'38"334 0'36"001 0'42"812 1'57"148
6 0'38"346 0'35"718 0'42"786 1'56"851
7 0'37"937 0'35"550 0'42"912 1'56"400
8 0'37"961 0'35"423 0'42"641 1'56"025
9 0'38"083 0'36"832 0'44"432 1'59"349
10 0'39"346 0'35"956 0'43"104 1'58"406
11 0'38"570 0'36"132 0'43"301 1'58"004
Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"289 0'37"175 0'46"756 2'14"220
2 0'40"248 0'36"749 0'44"774 2'01"772
3 0'39"010 0'35"861 0'43"133 1'58"006
4 0'37"723 0'35"506 0'42"635 1'55"865
5 0'37"765 0'35"623 0'42"723 1'56"113
6 0'38"812 0'35"889 0'42"860 1'57"562
7 0'38"390 0'35"759 0'43"462 1'57"612
8 0'38"887 0'35"836 0'43"463 1'58"187
9 0'38"350 0'35"781 0'42"861 1'56"992
10 0'37"832 0'35"919 0'42"831 1'56"583
11 0'38"048 0'35"775 0'42"851 1'56"675
Gstyle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"599 0'36"926 0'46"930 2'13"456
2 0'39"363 0'36"317 0'43"083 1'58"763
3 0'38"647 0'36"069 0'43"257 1'57"973
4 0'38"467 0'36"041 0'43"479 1'57"989
5 0'38"147 0'36"012 0'43"490 1'57"649
6 0'38"563 0'35"738 0'42"899 1'57"201
7 0'38"396 0'36"061 0'43"235 1'57"693
8 0'39"714 0'36"150 0'43"338 1'59"202
9 0'38"469 0'36"017 0'43"064 1'57"550
10 0'38"388 0'36"098 0'43"141 1'57"628
11 0'38"199 0'36"370 0'43"463 1'58"032
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"939 0'36"954 0'43"624 2'07"518
2 0'38"281 0'37"011 0'43"335 1'58"627
3 0'38"101 0'36"827 0'43"283 1'58"212
4 0'38"478 0'36"833 0'43"119 1'58"430
5 0'38"882 0'37"904 0'43"144 1'59"930
6 0'38"376 0'36"798 0'43"331 1'58"506
7 0'38"570 0'36"951 0'43"378 1'58"900
8 0'38"134 0'36"695 0'43"612 1'58"442
9 0'40"392 0'36"911 0'43"220 2'00"523
10 0'38"858 0'37"369 0'43"791 2'00"018
11 0'39"208 0'37"429 0'44"057 2'00"695
Kopi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"505 0'49"219 0'43"550 2'20"274
2 0'38"982 0'36"827 0'44"462 2'00"272
3 0'38"679 0'36"849 0'43"375 1'58"904
4 0'38"005 0'36"603 0'43"229 1'57"837
5 0'37"860 0'36"578 0'43"401 1'57"840
6 0'37"671 0'36"007 0'42"995 1'56"673
7 0'39"018 0'36"151 0'43"282 1'58"451
8 0'37"814 0'36"056 0'43"575 1'57"446
9 0'37"880 0'36"132 0'43"176 1'57"189
10 0'38"458 0'36"120 0'43"117 1'57"695
11 0'38"587 0'37"196 0'43"384 1'59"168
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"320 0'37"573 0'46"736 2'13"630
2 0'44"485 0'37"441 0'44"380 2'06"307
3 0'39"768 0'37"175 0'44"076 2'01"019
4 0'40"088 0'37"516 0'52"294 2'09"898
5 0'39"678 0'36"882 0'44"464 2'01"024
6 0'39"157 0'37"645 0'46"172 2'02"975
7 0'40"838 0'37"565 0'45"038 2'03"441
8 0'39"540 0'38"229 0'44"873 2'02"642
9 0'40"544 0'36"847 0'44"548 2'01"940
10 0'40"688 0'37"595 0'44"532 2'02"816
11 0'39"895 0'36"863 0'45"382 2'02"140
Dietrich laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"750 0'38"424 0'48"095 2'13"269
2 0'39"231 0'38"539 0'44"467 2'02"238
3 0'40"104 0'37"013 0'44"849 2'01"967
4 0'39"557 0'38"277 0'45"181 2'03"015
5 0'39"371 0'46"375 0'47"824 2'13"570
6 0'38"311 0'37"888 0'45"727 2'01"927
7 0'40"208 0'38"253 1'00"160 2'18"622
8 0'42"261 0'38"339 0'44"584 2'05"185
9 0'39"868 0'38"803 0'46"032 2'04"705
10 0'40"756 0'38"452 0'45"297 2'04"506
11 0'47"413 0'39"008 0'45"446 2'11"867
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"326 0'38"223 0'45"905 2'14"456
2 0'47"047 0'44"552 0'44"343 2'15"944
3 0'39"300 0'37"088 0'44"186 2'00"575
4 0'39"475 0'40"099 0'46"258 2'05"833
5 0'41"093 0'38"857 0'45"568 2'05"519
6 0'40"129 0'38"342 0'59"550 2'18"022
7 0'41"350 0'38"488 0'45"725 2'05"564
8 0'41"594 0'38"649 0'45"356 2'05"601
9 0'48"197 0'38"202 0'44"871 2'11"271
10 0'41"289 0'38"673 0'53"204 2'13"167
11 0'40"721 0'39"257 0'46"160 2'06"139
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"405 0'37"081 0'46"639 2'12"126
2 0'37"829 0'35"713 0'43"493 1'57"036
3 0'37"696 0'35"882 1'20"614 2'34"192
4 0'38"301 0'35"752 0'42"696 1'56"749
5 0'40"794 0'36"469 0'44"449 2'01"713
6 0'37"514 0'36"148 0'42"834 1'56"497
7 0'39"465 0'36"978 0'44"405 2'00"849
8 0'39"009 0'49"651 0'43"344 2'12"005
9 0'39"224 0'36"059 1'35"808 2'51"092 X
10 1'39"557 0'35"886 0'44"036 2'59"479
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"992 0'37"285 0'46"525 2'13"802
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas