A1-Ring:A1-Ring RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Night | Benson and Hedges Racing | 1:39.930 |
| Danik0sz | UPS MotorSport | 1:39.993 |
| Tommy78 | Stobart MotorSport | 1:40.155 |
| Tjoe | BURN MotorSport | 1:40.264 |
| sanya | Kraftwerk Racing Team | 1:40.300 |
| Ulvar | Monster Racing | 1:40.360 |
| IsTi | Martini Racing | 1:40.462 |
| Gadfly | BURN MotorSport | 1:40.545 |
| Spiczi | Kraftwerk Racing Team | 1:40.587 |
| Mugen | Monster Racing | 1:40.611 |
| Zsozsesz | Stobart MotorSport | 1:40.616 |
| Rojales | FedEx Racing Team | 1:40.642 |
| Toby | UPS MotorSport | 1:40.718 |
| Gilberto | UPS MotorSport | 1:40.755 |
| Kopi | Stobart MotorSport | 1:40.879 |
| metosz | Martini Racing | 1:40.964 |
| Bodzzza | DeWalt Racing Team | 1:41.274 |
| Tony | Martini Racing | 1:41.360 |
| Bedy | Kraftwerk Racing Team | 1:41.604 |
| Memphis | DeWalt Racing Team | 1:41.619 |
| Lui76 | Lucky Strike Racing | 1:42.108 |
| b05co | Monster Racing | 1:42.245 |
| kiru | DeWalt Racing Team | 1:42.424 |
| Suna | Benson and Hedges Racing | 1:42.555 |
| Dietrich | Lucky Strike Racing | 1:42.944 |
| Gstyle | Lucky Strike Racing | 1:42.977 |
| Attila Reti | MTCC Simsport TV1 | |
| SSTV OPERATOR | MTCC Simsport TV2 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Spiczi | 20 | 7 | 13 |
| Suna | 26 | 16 | 10 |
| b05co | 23 | 14 | 9 |
| Tjoe | 16 | 8 | 8 |
| Lui76 | 22 | 15 | 7 |
| Night | 10 | 5 | 5 |
| Ulvar | 11 | 6 | 5 |
| Dietrich | 25 | 20 | 5 |
| Tommy78 | 6 | 2 | 4 |
| Mugen | 15 | 11 | 4 |
| Kopi | 13 | 9 | 4 |
| Tony | 17 | 13 | 4 |
| Zsozsesz | 14 | 12 | 2 |
| kiru | 21 | 19 | 2 |
| Danik0sz | 2 | 1 | 1 |
| Gstyle | 24 | 23 | 1 |
| IsTi | 3 | 3 | 0 |
| Attila Reti | 27 | 27 | 0 |
| SSTV OPERATOR | 28 | 28 | 0 |
| sanya | 1 | 4 | -3 |
| Bedy | 18 | 22 | -4 |
| Toby | 5 | 10 | -5 |
| metosz | 12 | 17 | -5 |
| Bodzzza | 19 | 24 | -5 |
| Gilberto | 8 | 21 | -13 |
| Rojales | 4 | 18 | -14 |
| Gadfly | 9 | 26 | -17 |
| Memphis | 7 | 25 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Danik0sz | 25 |
| sanya | 1 |
| IsTi | 1 |

