Monza:Monza QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 2:01.238 | -:--.--- | 004 | 0 |
| 2 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 2:01.308 | 0:00.070 | 004 | 0 |
| 3 | szinesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 2:01.559 | 0:00.322 | 004 | 0 |
| 4 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 2:01.561 | 0:00.323 | 003 | 0 |
| 5 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 2:01.660 | 0:00.421 | 004 | 0 |
| 6 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 2:01.902 | 0:00.664 | 004 | 0 |
| 7 | Night | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 2:02.975 | 0:01.736 | 004 | 0 |
| 8 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 2:03.042 | 0:01.805 | 004 | 0 |
| 9 | Titusz | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 2:03.044 | 0:01.806 | 004 | 0 |
| 10 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 2:03.513 | 0:02.276 | 004 | 0 |
| 11 | Csaba Buchert | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 2:03.659 | 0:02.421 | 004 | 0 |
| 12 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 2:04.051 | 0:02.814 | 004 | 0 |
| 13 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 2:04.593 | 0:03.355 | 004 | 0 |

