Kyalami:Kyalami QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:46.688 | -:--.--- | 004 | 0 |
| 2 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:46.962 | 0:00.274 | 004 | 0 |
| 3 | Titusz | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 1:47.476 | 0:00.788 | 004 | 0 |
| 4 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:47.672 | 0:00.983 | 004 | 0 |
| 5 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 1:47.795 | 0:01.107 | 004 | 0 |
| 6 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:47.975 | 0:01.286 | 004 | 0 |
| 7 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:48.276 | 0:01.587 | 003 | 0 |
| 8 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 1:48.334 | 0:01.645 | 004 | 0 |
| 9 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:49.407 | 0:02.718 | 004 | 0 |

