Kyalami:Kyalami RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Danik0sz | UPS MotorSport | 1:46.773 |
| Memphis | DeWalt Racing Team | 1:47.115 |
| kiru | DeWalt Racing Team | 1:47.201 |
| Gerrard | FedEx Racing Team | 1:47.389 |
| Mugen | Monster Racing | 1:47.525 |
| Titusz | Kraftwerk Racing Team | 1:47.528 |
| Gilberto | UPS MotorSport | 1:47.827 |
| metosz | Martini Racing | 1:47.884 |
| Tommy78 | Stobart MotorSport | 1:48.120 |
| Zsozsesz | Stobart MotorSport | 1:48.375 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gerrard | 10 | 6 | 4 |
| Mugen | 6 | 3 | 3 |
| Memphis | 2 | 1 | 1 |
| metosz | 8 | 7 | 1 |
| Gilberto | 9 | 9 | 0 |
| Danik0sz | 1 | 2 | -1 |
| Titusz | 3 | 4 | -1 |
| Tommy78 | 4 | 5 | -1 |
| Zsozsesz | 7 | 8 | -1 |
| kiru | 5 | 10 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Danik0sz | 14 |
| Memphis | 11 |

