A1-Ring:A1-Ring - RACE 1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:33.804 |
| Dani | Project Racing | 1:33.998 |
| Tommy78 | Target Ganassi Racing | 1:34.163 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:34.206 |
| Gadfly | Target Ganassi Racing | 1:34.499 |
| Turi | Formula Racing | 1:34.537 |
| Tjoe | S.A.M.C.R.O | 1:34.564 |
| Bryan | Tip-Top Porsche Racing | 1:34.782 |
| Kazard | Formula Racing | 1:34.818 |
| Csaba Buchert | Pecs City Porsche Team | 1:35.229 |
| Titusz | Falken Racing | 1:35.297 |
| Gstyle | S.A.M.C.R.O | 1:35.767 |
| Giorgio | Falken Racing | 1:35.857 |
| Zsozsesz | HP Racing | 1:36.014 |
| BengA | Pecs City Porsche Team | 1:36.037 |
| Kopi | Target Ganassi Racing | 1:36.041 |
| sanya | HP Racing | 1:36.162 |
| finiser | Falken Racing | 1:36.163 |
| Bimbilla | Pecs City Porsche Team | 1:37.145 |
| Misi | Formula Racing | 1:37.217 |
| Tommy_Gee | Plan B. Motorsport | 1:38.283 |
| Nic Vasil | Plan B. Motorsport | 1:51.884 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zsolt Nagy | 22 | 8 | 14 |
| Csaba Buchert | 16 | 9 | 7 |
| Titusz | 19 | 13 | 6 |
| Giorgio | 18 | 14 | 4 |
| Bryan | 8 | 5 | 3 |
| Tommy78 | 5 | 3 | 2 |
| Tommy_Gee | 20 | 19 | 1 |
| Norbi | 1 | 1 | 0 |
| Dani | 2 | 2 | 0 |
| Kazard | 7 | 7 | 0 |
| Gstyle | 10 | 10 | 0 |
| Gadfly | 3 | 4 | -1 |
| Bimbilla | 17 | 18 | -1 |
| Nic Vasil | 21 | 22 | -1 |
| Turi | 4 | 6 | -2 |
| BengA | 14 | 17 | -3 |
| sanya | 9 | 12 | -3 |
| Zsozsesz | 11 | 15 | -4 |
| finiser | 12 | 16 | -4 |
| Tjoe | 6 | 11 | -5 |
| Misi | 15 | 21 | -6 |
| Kopi | 13 | 20 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 14 |

