A1-Ring:A1-Ring - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Junior | Junior | 1:33.507 | -:--.--- | 008 | 2 |
| 2 | Dani | Project Racing | Junior | Junior | 1:33.945 | 0:00.436 | 008 | 0 |
| 3 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:34.382 | 0:00.874 | 008 | 0 |
| 4 | Turi | Formula Racing | Junior | Junior | 1:34.435 | 0:00.927 | 008 | 0 |
| 5 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:34.487 | 0:00.978 | 008 | 0 |
| 6 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 1:34.789 | 0:01.282 | 007 | 0 |
| 7 | Kazard | Formula Racing | Junior | Junior | 1:34.823 | 0:01.315 | 008 | 0 |
| 8 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:34.927 | 0:01.419 | 008 | 0 |
| 9 | sanya | HP Racing | Szenior | Szenior | 1:35.239 | 0:01.732 | 007 | 0 |
| 10 | Giorgio | Falken Racing | Szenior | Szenior | 1:35.281 | 0:01.773 | 005 | 0 |
| 11 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 1:35.559 | 0:02.052 | 007 | 0 |
| 12 | Zsozsesz | HP Racing | Szenior | Szenior | 1:35.674 | 0:02.166 | 007 | 0 |
| 13 | finiser | Falken Racing | Szenior | Szenior | 1:35.703 | 0:02.195 | 007 | 0 |
| 14 | Kopi | Target Ganassi Racing | Szenior | Szenior | 1:35.744 | 0:02.236 | 007 | 0 |
| 15 | BengA | Pecs City Porsche Team | Szenior | Szenior | 1:36.108 | 0:02.600 | 004 | 0 |
| 16 | Misi | Formula Racing | Junior | Junior | 1:36.125 | 0:02.618 | 007 | 0 |
| 17 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 1:36.328 | 0:02.821 | 008 | 0 |
| 18 | Bimbilla | Pecs City Porsche Team | Junior | Junior | 1:37.324 | 0:03.816 | 006 | 0 |
| 19 | Nic Vasil | Plan B. Motorsport | Szenior | Szenior | 1:37.380 | 0:03.873 | 008 | 0 |

