Oulton Park:Oulton Park - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Junior | Junior | 1:28.234 | -:--.--- | 007 | 2 |
| 2 | Norbi | Project Racing | Junior | Junior | 1:28.247 | 0:00.014 | 007 | 0 |
| 3 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:28.336 | 0:00.103 | 007 | 0 |
| 4 | Turi | Formula Racing | Junior | Junior | 1:28.344 | 0:00.111 | 009 | 0 |
| 5 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:28.587 | 0:00.353 | 006 | 0 |
| 6 | Kazard | Formula Racing | Junior | Junior | 1:28.700 | 0:00.466 | 008 | 0 |
| 7 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 1:28.757 | 0:00.524 | 007 | 0 |
| 8 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:29.128 | 0:00.894 | 006 | 0 |
| 9 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:29.312 | 0:01.078 | 008 | 0 |
| 10 | Zsozsesz | HP Racing | Szenior | Szenior | 1:29.360 | 0:01.127 | 009 | 0 |
| 11 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 1:29.428 | 0:01.194 | 007 | 0 |
| 12 | Gilbert Poszmik | DJ Racing | Junior | Junior | 1:29.577 | 0:01.344 | 009 | 0 |
| 13 | Misi | Formula Racing | Junior | Junior | 1:29.608 | 0:01.375 | 003 | 0 |
| 14 | Titusz | Falken Racing | Szenior | Szenior | 1:29.758 | 0:01.525 | 009 | 0 |
| 15 | Giorgio | Falken Racing | Szenior | Szenior | 1:29.781 | 0:01.547 | 006 | 0 |
| 16 | Bimbilla | Pecs City Porsche Team | Junior | Junior | 1:30.057 | 0:01.823 | 006 | 0 |
| 17 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 1:30.135 | 0:01.901 | 004 | 0 |
| 18 | finiser | Falken Racing | Szenior | Szenior | 1:31.143 | 0:02.909 | 007 | 0 |
| 19 | BengA | Pecs City Porsche Team | Szenior | Szenior | 1:31.363 | 0:03.129 | 004 | 0 |
| 20 | dex | Tip-Top Porsche Racing | Junior | Junior | 1:34.613 | 0:06.379 | 007 | 0 |
| 21 | Makako | Plan B. Motorsport | Szenior | Szenior | 1:34.948 | 0:06.714 | 005 | 0 |

