Okayama:Okayama - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Junior | Junior | 1:31.010 | -:--.--- | 007 | 2 |
| 2 | Turi | Formula Racing | Junior | Junior | 1:31.294 | 0:00.283 | 008 | 0 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:31.802 | 0:00.792 | 007 | 0 |
| 4 | Voodoo | Project Racing | Szenior | Szenior | 1:31.878 | 0:00.868 | 008 | 0 |
| 5 | Kazard | Formula Racing | Junior | Junior | 1:32.014 | 0:01.004 | 007 | 0 |
| 6 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 1:32.022 | 0:01.012 | 008 | 0 |
| 7 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:32.037 | 0:01.026 | 007 | 0 |
| 8 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:32.125 | 0:01.115 | 008 | 0 |
| 9 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:32.177 | 0:01.166 | 008 | 0 |
| 10 | Dani | Project Racing | Junior | Junior | 1:32.221 | 0:01.210 | 007 | 0 |
| 11 | doozi | #02 JUNIOR | Junior | Junior | 1:32.336 | 0:01.325 | 007 | 0 |
| 12 | Gilbert Poszmik | DJ Racing | Junior | Junior | 1:32.342 | 0:01.331 | 004 | 0 |
| 13 | Giorgio | Falken Racing | Szenior | Szenior | 1:32.432 | 0:01.421 | 007 | 0 |
| 14 | Misi | Formula Racing | Junior | Junior | 1:32.732 | 0:01.721 | 004 | 0 |
| 15 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 1:32.932 | 0:01.921 | 007 | 0 |
| 16 | Bandi | #02 JUNIOR | Junior | Szenior | 1:33.801 | 0:02.790 | 006 | 0 |
| 17 | BengA | Pecs City Porsche Team | Szenior | Szenior | 1:34.063 | 0:03.052 | 004 | 0 |
| 18 | Makako | Plan B. Motorsport | Szenior | Szenior | 1:36.343 | 0:05.333 | 007 | 0 |
| 19 | dex | Tip-Top Porsche Racing | Junior | Junior | 1:37.650 | 0:06.639 | 005 | 0 |

