Okayama:Okayama - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:31.604 |
| Turi | Formula Racing | 1:32.049 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:32.283 |
| Gadfly | Target Ganassi Racing | 1:32.354 |
| Tommy78 | Target Ganassi Racing | 1:32.356 |
| Giorgio | Falken Racing | 1:32.362 |
| Gilbert Poszmik | DJ Racing | 1:32.488 |
| Csaba Buchert | Pecs City Porsche Team | 1:32.512 |
| Bryan | Tip-Top Porsche Racing | 1:32.550 |
| Voodoo | Project Racing | 1:32.590 |
| Tjoe | S.A.M.C.R.O | 1:32.754 |
| Dani | Project Racing | 1:32.756 |
| Misi | Formula Racing | 1:33.097 |
| BengA | Pecs City Porsche Team | 1:34.229 |
| Bandi | #02 JUNIOR | 1:35.817 |
| Makako | Plan B. Motorsport | 1:36.082 |
| doozi | #02 JUNIOR | 1:36.120 |
| dex | Tip-Top Porsche Racing | 1:37.466 |
| Kazard | Formula Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Turi | 19 | 3 | 16 |
| Gilbert Poszmik | 9 | 5 | 4 |
| Tommy78 | 5 | 2 | 3 |
| Giorgio | 10 | 7 | 3 |
| Csaba Buchert | 12 | 9 | 3 |
| doozi | 20 | 17 | 3 |
| Kazard | 21 | 19 | 2 |
| Gadfly | 7 | 6 | 1 |
| Makako | 15 | 14 | 1 |
| dex | 16 | 15 | 1 |
| Norbi | 1 | 1 | 0 |
| Voodoo | 3 | 4 | -1 |
| Misi | 11 | 12 | -1 |
| BengA | 14 | 16 | -2 |
| Zsolt Nagy | 6 | 10 | -4 |
| Dani | 8 | 13 | -5 |
| Bandi | 13 | 18 | -5 |
| Bryan | 2 | 8 | -6 |
| Tjoe | 4 | 11 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 17 |

