Watkins Glen Short:Watkins Glen - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Junior | Junior | 1:19.310 | -:--.--- | 009 | 2 |
| 2 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:19.654 | 0:00.344 | 009 | 0 |
| 3 | Dani | Project Racing | Junior | Junior | 1:20.177 | 0:00.867 | 008 | 0 |
| 4 | Voodoo | Project Racing | Szenior | Szenior | 1:20.338 | 0:01.029 | 009 | 0 |
| 5 | Turi | Formula Racing | Junior | Junior | 1:20.386 | 0:01.077 | 008 | 0 |
| 6 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:20.401 | 0:01.090 | 009 | 0 |
| 7 | Giorgio | Falken Racing | Szenior | Szenior | 1:20.589 | 0:01.279 | 009 | 0 |
| 8 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:20.942 | 0:01.633 | 006 | 0 |
| 9 | Zsozsesz | HP Racing | Szenior | Szenior | 1:21.008 | 0:01.699 | 008 | 0 |
| 10 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 1:21.017 | 0:01.708 | 008 | 0 |
| 11 | Kopi | Bamboo Porsche | Szenior | Szenior | 1:21.232 | 0:01.922 | 008 | 0 |
| 12 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 1:21.385 | 0:02.075 | 006 | 0 |
| 13 | Memphis | HP Racing | Szenior | Szenior | 1:21.430 | 0:02.120 | 007 | 0 |
| 14 | Kazard | Formula Racing | Junior | Junior | 1:21.467 | 0:02.158 | 008 | 0 |
| 15 | Dietrich | S.A.M.C.R.O | Szenior | Szenior | 1:24.381 | 0:05.072 | 007 | 0 |
| 16 | Makako | Plan B. Motorsport | Szenior | Szenior | 1:26.104 | 0:06.794 | 006 | 0 |

