Watkins Glen Short:Watkins Glen - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:19.596 |
| Dani | Project Racing | 1:20.166 |
| Voodoo | Project Racing | 1:20.383 |
| Bryan | Tip-Top Porsche Racing | 1:20.494 |
| Tommy78 | Target Ganassi Racing | 1:20.495 |
| Turi | Formula Racing | 1:20.710 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:20.807 |
| Tjoe | S.A.M.C.R.O | 1:20.889 |
| Kazard | Formula Racing | 1:20.934 |
| Gadfly | Target Ganassi Racing | 1:21.078 |
| Giorgio | Falken Racing | 1:21.128 |
| Memphis | HP Racing | 1:21.591 |
| Csaba Buchert | Pecs City Porsche Team | 1:21.622 |
| Kopi | Bamboo Porsche | 1:21.832 |
| Zsozsesz | HP Racing | 1:22.335 |
| BengA | Pecs City Porsche Team | 1:22.432 |
| Dietrich | S.A.M.C.R.O | 1:24.081 |
| Makako | Plan B. Motorsport | 1:25.621 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zsolt Nagy | 20 | 9 | 11 |
| Voodoo | 12 | 4 | 8 |
| Gadfly | 13 | 8 | 5 |
| Kazard | 14 | 10 | 4 |
| BengA | 17 | 13 | 4 |
| Dani | 3 | 2 | 1 |
| Turi | 4 | 3 | 1 |
| Dietrich | 15 | 14 | 1 |
| Makako | 16 | 15 | 1 |
| Norbi | 1 | 1 | 0 |
| Tjoe | 7 | 7 | 0 |
| Giorgio | 11 | 11 | 0 |
| Bryan | 5 | 6 | -1 |
| Tommy78 | 2 | 5 | -3 |
| Zsozsesz | 6 | 12 | -6 |
| Memphis | 10 | 17 | -7 |
| Kopi | 8 | 16 | -8 |
| Csaba Buchert | 9 | 18 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 14 |
| Tommy78 | 2 |

