Watkins Glen Short:Watkins Glen - RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:19.894 |
| Dani | Project Racing | 1:20.488 |
| Tommy78 | Target Ganassi Racing | 1:20.514 |
| Kazard | Formula Racing | 1:20.520 |
| Bryan | Tip-Top Porsche Racing | 1:20.665 |
| Gadfly | Target Ganassi Racing | 1:20.720 |
| Tjoe | S.A.M.C.R.O | 1:20.755 |
| Voodoo | Project Racing | 1:20.782 |
| Turi | Formula Racing | 1:20.896 |
| Memphis | HP Racing | 1:21.037 |
| Giorgio | Falken Racing | 1:21.244 |
| Zsozsesz | HP Racing | 1:21.494 |
| Kopi | Bamboo Porsche | 1:21.582 |
| BengA | Pecs City Porsche Team | 1:22.179 |
| Dietrich | S.A.M.C.R.O | 1:24.713 |
| Makako | Plan B. Motorsport | 1:25.507 |
| Zsolt Nagy | Tip-Top Porsche Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 11 | 2 | 9 |
| Kopi | 17 | 8 | 9 |
| Tommy78 | 6 | 1 | 5 |
| Memphis | 18 | 14 | 4 |
| Dani | 10 | 7 | 3 |
| Voodoo | 7 | 4 | 3 |
| Giorgio | 12 | 9 | 3 |
| Zsozsesz | 13 | 10 | 3 |
| BengA | 14 | 11 | 3 |
| Dietrich | 15 | 12 | 3 |
| Makako | 16 | 13 | 3 |
| Turi | 8 | 6 | 2 |
| Tjoe | 4 | 3 | 1 |
| Gadfly | 3 | 5 | -2 |
| Bryan | 5 | 16 | -11 |
| Kazard | 1 | 15 | -14 |
| Zsolt Nagy | 2 | 17 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Tjoe | 12 |
| Tommy78 | 4 |

