Oran Park Lidar:Oran Park - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Formula Racing | Junior | Junior | 1:06.057 | -:--.--- | 010 | 2 |
| 2 | Norbi | Project Racing | Junior | Junior | 1:06.273 | 0:00.216 | 010 | 0 |
| 3 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:06.292 | 0:00.236 | 009 | 0 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:06.611 | 0:00.554 | 010 | 0 |
| 5 | Giorgio | Falken Racing | Szenior | Szenior | 1:06.625 | 0:00.567 | 008 | 0 |
| 6 | Dani | Project Racing | Junior | Junior | 1:06.656 | 0:00.599 | 010 | 0 |
| 7 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 1:06.733 | 0:00.676 | 010 | 0 |
| 8 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:06.750 | 0:00.692 | 010 | 0 |
| 9 | Voodoo | Project Racing | Szenior | Szenior | 1:07.308 | 0:01.252 | 008 | 0 |
| 10 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:07.338 | 0:01.282 | 010 | 0 |
| 11 | Kopi | Bamboo Porsche | Szenior | Szenior | 1:07.405 | 0:01.348 | 010 | 0 |
| 12 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 1:08.053 | 0:01.996 | 008 | 0 |
| 13 | Makako | Plan B. Motorsport | Szenior | Szenior | 1:14.640 | 0:08.583 | 007 | 0 |

