Oran Park Lidar:Oran Park - RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Junior | Junior | 26:06.993 | -:--.--- | 023 | 22 | 100 |
| 2 | Voodoo | Project Racing | Szenior | Szenior | 26:07.362 | 0:00.368 | 023 | 20 | 100 |
| 3 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 26:07.483 | 0:00.489 | 023 | 18 | 100 |
| 4 | Norbi | Project Racing | Junior | Junior | 26:08.024 | 0:01.029 | 023 | 17 | 100 |
| 5 | Kazard | Formula Racing | Junior | Junior | 26:09.590 | 0:02.596 | 023 | 16 | 100 |
| 6 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 26:10.712 | 0:03.719 | 023 | 15 | 100 |
| 7 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 26:13.181 | 0:06.188 | 023 | 14 | 100 |
| 8 | Turi | Formula Racing | Junior | Junior | 26:13.355 | 0:06.362 | 023 | 13 | 100 |
| 9 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 26:14.044 | 0:07.051 | 023 | 12 | 100 |
| 10 | Giorgio | Falken Racing | Szenior | Szenior | 26:15.913 | 0:08.920 | 023 | 11 | 100 |
| 11 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 26:21.488 | 0:14.495 | 023 | 10 | 100 |
| 12 | Makako | Plan B. Motorsport | Szenior | Szenior | 26:49.354 | + 1 Laps | 022 | 9 | 96 |
| 13 | Zsozsesz | HP Racing | Szenior | Szenior | DNF | + 11 Laps | 012 | 0 | 52 |
| 14 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | DNF | + 17 Laps | 006 | 0 | 26 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

