Eastern Creek:Eastern Creek - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Junior | Junior | 1:30.963 | -:--.--- | 006 | 2 |
| 2 | Dani | Project Racing | Junior | Junior | 1:31.430 | 0:00.466 | 007 | 0 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:31.592 | 0:00.628 | 008 | 0 |
| 4 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 1:31.972 | 0:01.008 | 008 | 0 |
| 5 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 1:32.213 | 0:01.249 | 009 | 0 |
| 6 | Zsozsesz | HP Racing | Szenior | Szenior | 1:32.299 | 0:01.336 | 008 | 0 |
| 7 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:32.331 | 0:01.367 | 008 | 0 |
| 8 | Giorgio | Falken Racing | Szenior | Szenior | 1:32.421 | 0:01.458 | 006 | 0 |
| 9 | Kopi | Bamboo Porsche | Szenior | Szenior | 1:32.691 | 0:01.727 | 007 | 0 |
| 10 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 1:32.795 | 0:01.832 | 006 | 0 |
| 11 | Misi | Formula Racing | Junior | Junior | 1:32.927 | 0:01.963 | 005 | 0 |
| 12 | Bercisan | #02 JUNIOR | Junior | Junior | 1:32.967 | 0:02.003 | 008 | 0 |
| 13 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 1:33.046 | 0:02.083 | 007 | 0 |
| 14 | Peter Szentpeteri | #02 JUNIOR | Szenior | Szenior | 1:33.841 | 0:02.877 | 006 | 0 |
| 15 | Dietrich | S.A.M.C.R.O | Szenior | Szenior | 1:34.827 | 0:03.863 | 007 | 0 |

