Eastern Creek:Eastern Creek - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:31.357 |
| Dani | Project Racing | 1:31.504 |
| Bryan | Tip-Top Porsche Racing | 1:31.703 |
| Tommy78 | Target Ganassi Racing | 1:31.909 |
| Gadfly | Target Ganassi Racing | 1:32.273 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:32.981 |
| Csaba Buchert | Pecs City Porsche Team | 1:33.042 |
| Gstyle | S.A.M.C.R.O | 1:33.060 |
| Giorgio | Falken Racing | 1:33.164 |
| Kopi | Bamboo Porsche | 1:33.182 |
| Zsozsesz | HP Racing | 1:33.210 |
| Misi | Formula Racing | 1:33.257 |
| Bercisan | #02 JUNIOR | 1:33.712 |
| Peter Szentpeteri | #02 JUNIOR | 1:34.078 |
| Makako | Plan B. Motorsport | 1:34.357 |
| Dietrich | S.A.M.C.R.O |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Buchert | 15 | 7 | 8 |
| Giorgio | 13 | 5 | 8 |
| Makako | 16 | 9 | 7 |
| Kopi | 7 | 4 | 3 |
| Tommy78 | 4 | 2 | 2 |
| Bercisan | 9 | 8 | 1 |
| Norbi | 1 | 1 | 0 |
| Bryan | 3 | 3 | 0 |
| Misi | 14 | 15 | -1 |
| Peter Szentpeteri | 10 | 11 | -1 |
| Zsolt Nagy | 12 | 14 | -2 |
| Dani | 2 | 6 | -4 |
| Gadfly | 5 | 10 | -5 |
| Gstyle | 8 | 13 | -5 |
| Dietrich | 11 | 16 | -5 |
| Zsozsesz | 6 | 12 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 16 |

