Eastern Creek:MTCC2013 PSC Minuszolas
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:31.615 |
| Dani | Project Racing | 1:31.634 |
| Tommy78 | Target Ganassi Racing | 1:31.963 |
| Bryan | Tip-Top Porsche Racing | 1:32.004 |
| Gadfly | Target Ganassi Racing | 1:32.277 |
| Zsozsesz | HP Racing | 1:32.387 |
| Giorgio | Falken Racing | 1:32.444 |
| Bercisan | #02 JUNIOR | 1:32.570 |
| Kopi | Bamboo Porsche | 1:33.156 |
| Misi | Formula Racing | 1:33.215 |
| Csaba Buchert | Pecs City Porsche Team | 1:33.242 |
| Makako | Plan B. Motorsport | 1:35.832 |
| Peter Szentpeteri | #02 JUNIOR | 1:49.198 |
| Dietrich | S.A.M.C.R.O | 1:51.676 |
| Gstyle | S.A.M.C.R.O | |
| Zsolt Nagy | Tip-Top Porsche Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 10 | 1 | 9 |
| Bryan | 8 | 2 | 6 |
| Zsozsesz | 12 | 6 | 6 |
| Misi | 15 | 11 | 4 |
| Giorgio | 6 | 3 | 3 |
| Dietrich | 16 | 13 | 3 |
| Tommy78 | 9 | 7 | 2 |
| Dani | 5 | 5 | 0 |
| Kopi | 7 | 8 | -1 |
| Gstyle | 13 | 15 | -2 |
| Zsolt Nagy | 14 | 16 | -2 |
| Gadfly | 1 | 4 | -3 |
| Peter Szentpeteri | 11 | 14 | -3 |
| Csaba Buchert | 4 | 9 | -5 |
| Makako | 2 | 10 | -8 |
| Bercisan | 3 | 12 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Gadfly | 10 |
| Norbi | 4 |
| Bryan | 2 |

