Interlagos:R1 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:33.100 | -:--.--- | 003 | 2 |
| 2 | Dodi | Shell Racing | Peugeot | Peugeot | 1:33.681 | 0:00.582 | 003 | 0 |
| 3 | Norbi | Officer ProGP | Chevrolet | Chevrolet | 1:33.754 | 0:00.654 | 003 | 2 |
| 4 | Dani | Officer ProGP | Chevrolet | Chevrolet | 1:33.832 | 0:00.731 | 003 | 0 |
| 5 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 1:33.905 | 0:00.805 | 003 | 2 |
| 6 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:34.246 | 0:01.147 | 003 | 2 |
| 7 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:34.373 | 0:01.273 | 003 | 2 |
| 8 | Turi | CompraFacil.com - JF Racing | Peugeot | Peugeot | 1:34.483 | 0:01.384 | 003 | 2 |
| 9 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:34.732 | 0:01.632 | 003 | 2 |
| 10 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 1:34.868 | 0:01.768 | 003 | 2 |
| 11 | Matte | RCM Motorsport | Chevrolet | Chevrolet | 1:35.877 | 0:02.778 | 003 | 0 |
| 12 | Gstyle | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | 1:35.952 | 0:02.852 | 003 | 0 |
| 13 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:36.039 | 0:02.940 | 003 | 2 |
| 14 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:37.378 | 0:04.278 | 003 | 0 |
| 15 | Dietrich | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | 1:39.793 | 0:06.693 | 003 | 0 |

