Interlagos:R1 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 38:28.306 | -:--.--- | 024 | 22 | 100 |
| 2 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 38:31.211 | 0:02.904 | 024 | 20 | 100 |
| 3 | Turi | CompraFacil.com - JF Racing | Peugeot | Peugeot | 38:32.553 | 0:04.248 | 024 | 18 | 100 |
| 4 | Dodi | Shell Racing | Peugeot | Peugeot | 38:43.178 | 0:14.871 | 024 | 17 | 100 |
| 5 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 39:01.897 | 0:33.592 | 024 | 16 | 100 |
| 6 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 39:03.012 | 0:34.706 | 024 | 15 | 100 |
| 7 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 39:11.082 | 0:42.775 | 024 | 14 | 100 |
| 8 | Dani | Officer ProGP | Chevrolet | Chevrolet | 39:11.089 | 0:42.784 | 024 | 13 | 100 |
| 9 | Csaba Buchert | Medley Full Time Sports | Peugeot | Peugeot | 39:13.000 | 0:44.694 | 024 | 12 | 100 |
| 10 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 39:24.428 | 0:56.121 | 024 | 11 | 100 |
| 11 | Gstyle | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | 39:27.600 | 0:59.293 | 024 | 10 | 100 |
| 12 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 39:48.537 | 1:20.230 | 024 | 9 | 100 |
| 13 | Matte | RCM Motorsport | Chevrolet | Chevrolet | 40:00.242 | 1:31.936 | 024 | 8 | 100 |
| 14 | Norbi | Officer ProGP | Chevrolet | Chevrolet | 38:32.261 | + 1 Laps | 023 | 7 | 96 |
| 15 | Dietrich | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | 39:46.514 | + 1 Laps | 023 | 6 | 96 |
| 16 | Bandi | BMC Racing | Chevrolet | Chevrolet | Suspension | + 10 Laps | 014 | 0 | 58 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

