Curitiba:R2 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 1:15.932 | -:--.--- | 003 | 2 |
| 2 | Dani | Officer ProGP | Chevrolet | Chevrolet | 1:15.977 | 0:00.044 | 003 | 0 |
| 3 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:16.147 | 0:00.213 | 003 | 2 |
| 4 | Norbi | Officer ProGP | Chevrolet | Chevrolet | 1:16.260 | 0:00.327 | 003 | 2 |
| 5 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:16.348 | 0:00.415 | 003 | 2 |
| 6 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:16.776 | 0:00.842 | 003 | 2 |
| 7 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:17.092 | 0:01.158 | 003 | 2 |
| 8 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:17.905 | 0:01.973 | 003 | 0 |
| 9 | Matte | RCM Motorsport | Chevrolet | Chevrolet | 1:18.663 | 0:02.729 | 003 | 0 |

