Curitiba:R2 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Officer ProGP | 1:16.008 |
| Dani | Officer ProGP | 1:16.548 |
| Voodoo | CompraFacil.com - JF Racing | 1:17.192 |
| Giorgio | Prati-Donaduzzi Racing | 1:17.468 |
| Tommy78 | Linea Sucralose Racing Team | 1:17.510 |
| Gadfly | Linea Sucralose Racing Team | 1:17.636 |
| Matte | RCM Motorsport | 1:18.112 |
| Csaba Buchert | Medley Full Time Sports | 1:18.410 |
| BengA | RCM Motorsport | 1:18.917 |
| Bandi | BMC Racing | 1:19.434 |
| Makako | Red Bull Racing | 1:19.821 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Buchert | 14 | 7 | 7 |
| Norbi | 4 | 2 | 2 |
| Dani | 2 | 1 | 1 |
| Matte | 9 | 8 | 1 |
| Giorgio | 5 | 5 | 0 |
| Tommy78 | 3 | 3 | 0 |
| Gadfly | 6 | 6 | 0 |
| BengA | 10 | 11 | -1 |
| Makako | 8 | 9 | -1 |
| Voodoo | 1 | 4 | -3 |
| Bandi | 7 | 10 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Dani | 11 |
| Tommy78 | 11 |
| Gadfly | 7 |
| Voodoo | 1 |

