Velopark:R3 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | CompraFacil.com - JF Racing | Peugeot | Peugeot | 0:48.459 | -:--.--- | 003 | 2 |
| 2 | Dani | Officer ProGP | Chevrolet | Chevrolet | 0:48.790 | 0:00.331 | 003 | 0 |
| 3 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 0:49.518 | 0:01.059 | 003 | 0 |
| 4 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 0:49.897 | 0:01.438 | 003 | 0 |
| 5 | Bandi | BMC Racing | Chevrolet | Chevrolet | 0:50.169 | 0:01.709 | 003 | 2 |
| 6 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 0:50.343 | 0:01.885 | 003 | 2 |
| 7 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 0:50.709 | 0:02.251 | 003 | 2 |
| 8 | Matte | RCM Motorsport | Chevrolet | Chevrolet | 0:50.718 | 0:02.260 | 003 | 0 |
| 9 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 0:50.789 | 0:02.330 | 003 | 2 |
| 10 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 0:57.509 | 0:09.050 | 003 | 2 |

