Ribeirao Preto:R4 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:10.374 | -:--.--- | 003 | 2 |
| 2 | Dani | Officer ProGP | Chevrolet | Chevrolet | 1:10.723 | 0:00.347 | 003 | 0 |
| 3 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 1:11.766 | 0:01.391 | 003 | 2 |
| 4 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:11.770 | 0:01.395 | 003 | 2 |
| 5 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:12.469 | 0:02.095 | 003 | 0 |
| 6 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:15.198 | 0:04.824 | 003 | 0 |
| 7 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:16.314 | 0:05.940 | 003 | 0 |
| 8 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:18.896 | 0:08.521 | 003 | 2 |

