Jacarepagua:R6 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:15.058 | -:--.--- | 003 | 2 |
| 2 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:15.665 | 0:00.607 | 003 | 2 |
| 3 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:15.688 | 0:00.629 | 003 | 2 |
| 4 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 1:15.754 | 0:00.695 | 003 | 2 |
| 5 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:15.852 | 0:00.794 | 003 | 0 |
| 6 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:17.549 | 0:02.491 | 003 | 2 |
| 7 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:18.013 | 0:02.955 | 003 | 2 |
| 8 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 1:26.344 | 0:11.286 | 003 | 0 |

