Salvador:R7 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:06.287 | -:--.--- | 002 | 2 |
| 2 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:07.052 | 0:00.765 | 002 | 2 |
| 3 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:08.006 | 0:01.719 | 002 | 0 |
| 4 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:08.365 | 0:02.078 | 002 | 2 |
| 5 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 1:09.904 | 0:03.616 | 002 | 0 |
| 6 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:11.824 | 0:05.537 | 002 | 0 |

