Campo Grande:R8 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:21.683 | -:--.--- | 003 | 2 |
| 2 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:21.743 | 0:00.059 | 003 | 2 |
| 3 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:21.980 | 0:00.297 | 003 | 2 |
| 4 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 1:22.413 | 0:00.730 | 003 | 0 |
| 5 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:22.451 | 0:00.768 | 003 | 2 |
| 6 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:23.446 | 0:01.764 | 003 | 2 |
| 7 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:23.463 | 0:01.779 | 003 | 0 |

