Curitiba:R10 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:15.475 | -:--.--- | 003 | 2 |
| 2 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:16.239 | 0:00.765 | 003 | 2 |
| 3 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:16.479 | 0:01.005 | 003 | 2 |
| 4 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:16.923 | 0:01.449 | 003 | 2 |
| 5 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:17.754 | 0:02.280 | 003 | 2 |
| 6 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 1:18.194 | 0:02.719 | 003 | 2 |
| 7 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 1:18.315 | 0:02.840 | 003 | 0 |

