Interlagos:R12 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:34.799 | -:--.--- | 036 | 2 |
| 2 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 1:35.048 | 0:00.249 | 036 | 2 |
| 3 | Bandi | BMC Racing | Chevrolet | Chevrolet | 1:35.106 | 0:00.305 | 036 | 2 |
| 4 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 1:37.264 | 0:02.464 | 007 | 0 |
| 5 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 1:37.482 | 0:02.682 | 005 | 0 |
| 6 | Gstyle | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | 1:38.963 | 0:04.163 | 010 | 0 |

