Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Linea Sucralose Racing Team | 616 | 0 | 26 | 3 | 5 | 19 |
| 2 | Eurofarma RC | 511 | 105 | 24 | 0 | 0 | 0 |
| 3 | Prati-Donaduzzi Racing | 334 | 282 | 14 | 7 | 5 | 11 |
| 4 | BMC Racing | 287 | 329 | 18 | 0 | 0 | 0 |
| 5 | CompraFacil.com - JF Racing | 282 | 334 | 11 | 2 | 2 | 6 |
| 6 | Red Bull Racing | 225 | 391 | 12 | 0 | 0 | 0 |
| 7 | Officer ProGP | 199 | 417 | 8 | 0 | 1 | 3 |
| 8 | Medley Full Time Sports | 178 | 438 | 9 | 0 | 0 | 0 |
| 9 | RCM Motorsport | 42 | 574 | 5 | 0 | 0 | 0 |
| 10 | Mobil Super Pioneer Racing | 34 | 582 | 6 | 0 | 0 | 0 |
| 11 | Hot Car Competicoes | 33 | 583 | 2 | 0 | 0 | 0 |
| 12 | Shell Racing | 17 | 599 | 1 | 0 | 0 | 0 |
