Dubai Autodrome GP:R1 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:51.561 | -:--.--- | 004 | 0 |
| 2 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 1:51.837 | 0:00.275 | 004 | 0 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:51.861 | 0:00.299 | 004 | 0 |
| 4 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:52.178 | 0:00.616 | 004 | 0 |
| 5 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:52.463 | 0:00.902 | 004 | 0 |
| 6 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:52.503 | 0:00.942 | 004 | 0 |
| 7 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:52.610 | 0:01.048 | 004 | 0 |
| 8 | Bodzzza | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:53.007 | 0:01.445 | 004 | 0 |
| 9 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 1:53.022 | 0:01.461 | 004 | 0 |
| 10 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:53.371 | 0:01.809 | 004 | 0 |

