Indianapolis:R2 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:23.674 | -:--.--- | 004 | 0 |
| 2 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:23.737 | 0:00.061 | 005 | 0 |
| 3 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 1:24.114 | 0:00.439 | 005 | 0 |
| 4 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:24.117 | 0:00.442 | 005 | 0 |
| 5 | Dodi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 1:24.442 | 0:00.766 | 004 | 0 |
| 6 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 1:24.626 | 0:00.951 | 004 | 0 |
| 7 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:24.688 | 0:01.013 | 005 | 0 |
| 8 | Dani | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 1:24.700 | 0:01.026 | 005 | 0 |
| 9 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:25.425 | 0:01.750 | 004 | 0 |

