Zandvoort:R3 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:34.453 | -:--.--- | 005 | 0 |
| 2 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:34.475 | 0:00.022 | 005 | 0 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:34.789 | 0:00.335 | 005 | 0 |
| 4 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:34.877 | 0:00.423 | 005 | 0 |
| 5 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:35.029 | 0:00.576 | 005 | 0 |
| 6 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 1:35.152 | 0:00.699 | 005 | 0 |
| 7 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 1:35.251 | 0:00.798 | 003 | 0 |
| 8 | Tony | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 1:35.673 | 0:01.219 | 004 | 0 |
| 9 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:36.033 | 0:01.579 | 004 | 0 |

