Circuit Of The Americas:R4 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 2:04.267 | -:--.--- | 004 | 0 |
| 2 | Tony | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 2:04.662 | 0:00.396 | 004 | 0 |
| 3 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 2:04.841 | 0:00.573 | 004 | 0 |
| 4 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 2:05.015 | 0:00.749 | 003 | 0 |
| 5 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 2:05.131 | 0:00.864 | 004 | 0 |
| 6 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 2:05.207 | 0:00.941 | 004 | 0 |
| 7 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 2:05.297 | 0:01.030 | 003 | 0 |
| 8 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 2:06.295 | 0:02.029 | 003 | 0 |
| 9 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 2:07.725 | 0:03.459 | 004 | 0 |

