Circuit Of The Americas:R4 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | McLarenMP4 GT3 | 2:02.512 |
| Voodoo | Porsche RSR GT3 | 2:03.071 |
| Norbi | Gallardo GT3 | 2:03.125 |
| bandito | Porsche RSR GT3 | 2:03.218 |
| Gilbert Poszmik | McLarenMP4 GT3 | 2:03.887 |
| Tony | Corvette C6R GT3 | 2:03.961 |
| Giorgio | ViperGTSR GT3 | 2:04.718 |
| Tommy78 | SLS AMG GT3 | 2:05.346 |
| Bodzzza | Porsche RSR GT3 | 2:05.908 |
| Mugen | Corvette C6R GT3 | 2:06.168 |
| Zsozsesz | FordGT GT3 | 2:06.240 |
| Gadfly | FordGT GT3 | 2:06.283 |
| Kopi | ViperGTSR GT3 | 2:06.312 |
| Szilard Nagy | SLS AMG GT3 | 2:07.076 |
| Bandi | BMW Z4 GT3 | 2:07.201 |
| Tjoe | BMW Z4 GT3 | 2:07.941 |
| BengA | McLarenMP4 GT3 | 2:08.480 |
| CsaB | Ferrari 458 GT3 | 2:10.988 |
| Makako | ViperGTSR GT3 | 2:15.556 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Giorgio | 15 | 6 | 9 |
| Mugen | 18 | 12 | 6 |
| Bandi | 19 | 15 | 4 |
| Voodoo | 5 | 2 | 3 |
| Zsozsesz | 13 | 10 | 3 |
| Szilard Nagy | 16 | 14 | 2 |
| Tommy78 | 8 | 7 | 1 |
| CsaB | 14 | 13 | 1 |
| Turi | 1 | 1 | 0 |
| Norbi | 3 | 3 | 0 |
| bandito | 4 | 5 | -1 |
| Gilbert Poszmik | 6 | 8 | -2 |
| Tony | 2 | 4 | -2 |
| Bodzzza | 9 | 11 | -2 |
| Kopi | 7 | 9 | -2 |
| Makako | 17 | 19 | -2 |
| Gadfly | 12 | 17 | -5 |
| BengA | 11 | 16 | -5 |
| Tjoe | 10 | 18 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Turi | 35 |
| Norbi | 6 |
| Voodoo | 1 |

