Assen:R5 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:34.793 | -:--.--- | 005 | 0 |
| 2 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:35.092 | 0:00.298 | 004 | 0 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:35.140 | 0:00.347 | 004 | 0 |
| 4 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:35.770 | 0:00.977 | 004 | 0 |
| 5 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:35.776 | 0:00.983 | 004 | 0 |
| 6 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:35.960 | 0:01.166 | 005 | 0 |
| 7 | Tony | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 1:35.991 | 0:01.199 | 004 | 0 |
| 8 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 1:35.992 | 0:01.199 | 004 | 0 |
| 9 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 1:36.554 | 0:01.762 | 004 | 0 |
| 10 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:36.748 | 0:01.955 | 004 | 0 |

